Marriage Index: MD, NC, VA
1624-1915
Sec. II, Ch. 12, Frederick, MD
Inman, Deborah | Brown, Samuel | 21 Aug 1791 |
Sec. III, Ch. 11, Brunswick, NC
Inman, John A G | Bennett, Elizabeth | 18 Dec 1866 |
Sec. III, Ch 13, Burke, NC
Inman, Ezekiel | Mcnal, Patsey B | 13 Apr 1822 |
Inmon, Saml | Long, Jenny | 12 Sep 1819 |
Sec. III, Ch. 19 Caswell, NC
Inman, Henry | Smith, Polly | 16 Dec 1836 |
Sec. III, Ch. 48 Haywood, NC
Inman, Anderson | ??? | 21 Feb 1843 |
Inman, Benjamin | Holder, Sarah | 14 Aug 1824 |
Inman, James A | Kerby, Mary | 22 Feb 1843 |
Inman, Joshua | Smith, Polly | 12 Mar 1825 |
Inman, Joseph | Hill, Nercisa | 28 Nov 1836 |
Inman, Joshua E | Swanger, Vilinda | 11 Sep 1853 |
Inmon, Hezerkier | Franklin, Martha | 30 Apr 1858 |
Sec. III, Ch. 66, Northhampton, NC
Inman, Jeremiah | Stancil, Tempy | 9 Oct 1813 |
Inman, Richard | Maddrey, Sarah | 20 Jun 1837 |
Inmon, John T | Taylor, Mary Ann | 25 Nov 1833 |
Sec. III, Ch. 79, Robeson, NC
Inman, Alexander | Oliver, Caroline | 29 Jan 1848 |
Inman, Allen | Lewis, Martha | 17 Dec 1822 |
Inman, Hardy | Brown, Harriet N | 10 Oct 1860 |
Inman, Henry W | Sinclair, Mary Ann | 14 Feb 1857 |
Inman, Hugh | Williams, Susana | 28 Nov 1831 |
Inman, J P | Caldwell, Susan | 4 Mar 1867 |
Inman, Jesse J | Hill, Charity | 11 Oct 1856 |
Inman, Robert | Stephens, Sarah | 23 Aug 1848 |
Inman, William G | Mccallum, Rebecca | 9 Feb 1848 |
Inmon, A A | Ashley, Rosy A | 12 Oct 1865 |
Inmon, Allen | Ashley, Martha | 6 Jan 1863 |
Sec. III, Ch. 88, Surry, NC
Inman, Benjamin R | Shelton, Rebecca | 20 Mar 1852 |
Inman, Edmund | Lawson, Sally | 24 Mar 1829 |
Inman, J W C | Chelton, Frances J | 29 Dec 1856 |
Inman, Thomas | Gwyn, Elmina | 26 Oct 1853 |
Inman, William | Linvell, Elizabeth | 22 Sep 1832 |
Inman, William C | Inman, Sarah E | 21 Mar 1868 |
Inmon, Ira | Shelton, Mary | 12 Mar 1853 |
Innman, James N | Hall, Mary | 22 Jun 1867 |
Innman, John H | Cobler, Sallie A | 20 Apr 1867 |
Sec. IV, Ch. 7, Bedford, VA
Inman, Polly | Morrice, James | 6 Aug 1792 |
Inman, Sarah | Morgan, William | 23 Feb 1792 |
Inman, William | Morris, Nancy | 29 Oct 1792 |
Sec. IV, Ch. 43, Pittsylvania, VA
Inman, Edmund | Thurman, Fanny | 28 Dec 1803 |
Inman, Henry | Anglin, Lydea | 20 Jun 1803 |
Inman, Jesse | Foster, Clara | 26 Mar 1804 |
Inman, Lydia | Boaz, Daniel | 16 Jan 1796 |
Inman, Nancy | Morris, William | 29 Mar 1805 |
Inman, Shandrack | Ramsey, Nancy | 16 Dec 1805 |
Sec. IV, Ch. 50, Southampton, VA ***Also shown in Surry County
Inmon, Elizabeth | Holliman, Christopher | 21 Oct 1787 |
Sec. IV, Ch. 51, Surry, VA
Inman, Elizabeth | Holleman, Christopher | 6 Oct 1787 |
Inman, Henry | Judkins, Rebecca | 10 Sep 1808 |
Inman, Isham | Gibbons, Mary | 8 Sep 1779 |
Inman, Isham | Pond, Hannah | 23 Apr 1800 |
Inman, Isham | Harris, Lucy | 26 Feb 1805 |
Inman, Isham | Judkins, Elizabeth | 25 Aug 1823 |
Inman, John D | Andrews, Elizabeth | 26 Jan 1825 |
Inman, Sally D | Browne, Thomas | 25 Jan 1803 |
Inman, James | Wallis, Sarah | 20 Dec 1784 |
Inman, James | White, Elizabeth | 5 Dec 1791 |
Inman, James | Cross, Susannah | 1 Oct 1796 |
Submitted by Loxi Schneider, Loxi3@aol.com