Marriage Index: KY, NC, TN, VA, WV, 1728-1850
Boyle Co., KY. 1842-1850 |
||
Inman, Mary Ann | Smith, William M. | 17 May 1843 |
Calloway Co., KY 1812-1847 |
||
Inman, Jesse C. | Evins, Ellender | 8 Dec 1845 |
Innman, Jackson | Nanny, Elizabeth | 28 Sep 1843 |
Clay Co., Ky 1812-1850 |
||
Inman, John | Cornelius, Nancy | 22 Apr 1833 |
Garrard Co., KY. 1797-1850 |
||
Inman, Betsy | Atkins, Jesse | 24 Dec 1812 |
Hardin Co., KY 1793-1850 |
||
Inman, Zekiel | Sander, Sally | 16 Nov 1824 |
Knox Co., KY. 1801-1850 |
||
Inman, Susannah | Sanders, Henry | 19 Jul 1810 |
Lincoln Co., KY. 1781-1850 |
||
Inman, Sally | Moore, John | 15 Jul 1813 |
Logan Co., KY 1790-1850 |
||
Inman, Delitha | Mauzey, Thomas | 11 Oct 1825 |
Inman, Henry D. | Stemmone, Dorothy | 1 Oct 1825 |
Inman, Isham J | Cornell, Mary A. | 2 Oct 1848 |
Innman, John | Robramond, Elizabeth | 4 Oct 1822 |
Inman, Morina D. | Lewis, Isaac N. | 16 May 1839 |
Marshall Co., KY 1842-1850 |
||
Innman, John L. | Anderson, Eliza | 6 Jun 1850 |
Mercer Co., KY 1786-1850 |
||
Inman, Richard | Montgomery, Martah | 20 Sep 1832 |
Inman, Sally | Downing, Thomas | 7 Jun 1847 |
Inman, Martha | Drury, Harvey | 27 Dec 1843 |
Inman, Willis | Jackman, Mary | 4 Jun 1838 |
Muhlenberg Co., KY 1799-1850 |
||
Inman, James | Tyler, Polly | 24 Dec 1816 |
Washington Co., KY 1728-1850 |
||
Inman, Chloe | Milbourn, Andrew | 9 Dec 1821 |
Inman, Clarissa | Campbell, Thomas W. | 21 Dec 1847 |
Inman, Golden | Inman, Polly | 7 Dec 1830 |
Inman, James | Moore, Matilda | 24 Dec 1833 |
Inman, James | Wright, Elizabeth | 8 May 1834 |
Inman, Nancy | Gordon, James R. | 11 Apr 1846 |
Inman, Polly | Mcarty, Thomas | 18 Dec 1823 |
Inman, Polly | Milburn, Francis | 19 Jan 1826 |
Inman, Sally | Owen, William | 1 Mar 1809 |
Inman, Shadrack | Milbourn, Margaret | 3 Jan 1835 |
Inman, Shadrick | Milbourn, Polly | 18 May 1831 |
Inman, Shadrick | Sinkhorn, Angeline | 17 May 1848 |
Inman, Susan | Whitehouse, Cornelius | 17 Mar 1829 |
Inman, Tabitha | Matherly, Clabourn | 28 Dec 1830 |
Inman, William | Jeffries, Lucy | 5 Jun 1827 |
Inman, William | Morris, Catharine | 12 May 1825 |
Whitley Co., KY 1818-1850 |
||
Inman, Betsy | Smith, John | 4 May 1833 |
Inman, Decy | Walrup, Thomas | 27 May 1824 |
Inmon, Thomas | Smith, Jane | 5 Nov 1834 |
Inman, Wiloughby | Steely, Mary Ann | 1 Jan 1835 |
Inmon, Willouby | Smith, Elizabeth | 22 Jan 1839 |
Caswell, Co., NC 1759-1850 |
||
Inman, Henry | Smith, Polly | 16 Dec 1836 |
Haywood, Co., NC 1808-1850 |
||
Inman, Anderson | 21 Feb 1843 | |
Inman, Benjamin | Holder, Sarah | 14 Aug 1824 |
Inman, Caroline | Massy, Tillit | 30 Oct 1846 |
Inman, Cassey | Reece, David | 6 May 1837 |
Inman, James A. | Kerby, Mary | 22 Feb 1843 |
Inman, Joseph | Hill, Nercisa | 28 Nov 1836 |
Inman, Joshua | Smith, Polly | 12 Mar 1825 |
Northampton, Co., NC 1775-1850 |
||
Inman, Hannah | Roe, Robert | 10 Dec 1816 |
Inman, Jeremiah | Stancil, Tempy | 9 Oct 1813 |
Inmon, John T. | Taylor, Mary Ann | 25 Nov 1833 |
Inman, Judith | Hart, Green | 19 Nov 1828 |
Inman, Lucy | Taylor, Turner S. | 21 Nov 1828 |
Inman, Rebecca J. | Dupree, Davis | 21 Apr 1829 |
Inman, Richard | Maddrey, Sarah | 20 Jun 1837 |
Inman, Temperance | Wright, Henry | 12 Feb 1817 |
Robeson Co., NC 1787-1850 |
||
Inman, Alexander | Oliver, Caroline | 29 Jan 1848 |
Inman, Allen | Lewis, Martha | 17 Dec 1822 |
Inman, Charity | Leggett, Jacob | 23 Nov 1846 |
Inman, Chelly | Oliver, Alfred | 28 Feb 1848 |
Inman, Elizabeth | Woodel, John | 23 Oct 1827 |
Inman, Hugh | Williams, Susana | 28 Nov 1831 |
Inman, Maulcy | Floyd, Francis B. | 30 Apr 1842 |
Inman, Robert | Stephens, Sarah | 23 Aug 1848 |
Inman, Sarah Ann | Thompson, Andrew J. | 17 Jul 1844 |
Inman, Williams G. | McCallum, Rebecca | 9 Feb 1848 |
Surry Co., NC 1778-1850 |
||
Inman, Edmund | Lawson, Sally | 24 Mar 1829 |
Inman, Elizabeth | Simmons, Jonas | 11 Feb 1828 |
Inman, Sarah | Pfaff, Jacob L. | 28 Apr 1828 |
Inman, William | Linvell, Elizabeth | 22 Sep 1832 |
Blount Co., TN 1795-1850 |
||
Inman, Rachel | McCammon, Samuel | 24 Nov 1826 |
Inman, William | Wear, Mary | 26 May 1823 |
Carroll Co., TN 1824-1850 |
||
Inman, Frances B. | Algea, R. H. | 29 Apr 1846 |
Carter Co., TN 1796-1850 |
||
Inman, Lazarus C. | Stover, Susana | 18 Feb 1823 |
Inmon, John | Simerly, Haner | 11 Jan 1821 |
Davidson Co., TN 1788-1850 |
||
Inman, Elizabeth | Danly, John | 19 Feb 1803 |
Inman, Elizabeth | Spence, Samuel | 10 May 1824 |
Inman, Katie | Bridges, John | 23 Aug 1813 |
Inman, Lazarus | Malone, Elizabeth | 16 Jul 1821 |
Inman, Mary | Alexander, William | 1 Jul 1822 |
Inman, Polly | Connelly, Peter | 29 Sep 1807 |
Inman, Pricilla | James, Thomas | Jul 1804 |
Giles Co., TN 1810-1849 |
||
Inman, J. C. | Inman, S. C. | 22 Nov 1849 |
Grainger, Co., TN 1796-1850 |
||
Inman, Charles | Stubblefield, Nancy | 16 Oct 1834 |
Inman, Shadarick | Riggs, Eliza Jane | 26 Jun 1837 |
Greene Co., TN 1780-1850 |
||
Inman, Hannah | Campbell, James | 23 Jan 1792 |
Innman, Lazarus | Manuel, Agnes | 3 Mar 1814 |
Hardeman Co., TN 1823-1850 |
||
Inman, Mary Ann | Doyle, Matthew | 17 Dec 1843 |
Jefferson Co., TN 1774-1850 |
||
Inman, Annis W. | Cowen, Joel W. | 19 Apr 1819 |
Inman, Barbara | Templar, Moses | 20 Jul 1802 |
Inman, Benjamin | Doherty, Dorcas | 23 Jul 1812 |
Inman, Eliza A. | Wood, John | 2 Oct 1845 |
Inman, Elizabeth K. | Bradford, William M. | 23 Sep 1846 |
Inman, Elizabeth | Wilkes, Henry | 14 Jan 1804 |
Inman, Ezekiel | Taylor, Mathilda | 28 Dec 1805 |
Inman, Hannah Retta | Wilson, David | 13 Dec 1800 |
Inman, Jenny | Taylor, A. | 15 Jun 1805 |
Inman, Jeremiah | Battom, Prudence | 22 Jun 1802 |
Inman, John | Clark, Susannah | 6 Nov 1796 |
Inman, John | McFarland, Catherine | 27 Sep 1818 |
Inman, John | Shelton, Ann | 24 Dec 1793 |
Inman, John R. | Walker, Jane | 22 Jul 1807 |
Inman, Mary | Harmon, William | 5 Aug 1828 |
Inman, Mary | Witt, S. John | 9 Feb 1828 |
Inman, Peggy | West, William | 29 Jan 1804 |
Inman, Polly | Bear, John | 17 Nov 1818 |
Inman, Polly | Love, William | 15 Mar 1797 |
Inman, Rachel | Shelton, Truman | 2 Aug 1803 |
Inman, Sarah | Prewitt, James | 9 Apr 1809 |
Inman, Sarah | Tally, Joseph | 23 Aug 1824 |
Inman, Sythey | Goan, Shadrack | 31 Jan 1809 |
Inman, Shadrack | Hamilton, Jane | 27 Jan 1841 |
Inman, Shadrack | Henderson, Sally K | 28 Jan 1819 |
Inman, Susan | Cawthow, Josiah | 8 Sep 1847 |
Inman, Susannah | Chilton, Thomas | 13 Feb 1802 |
Inman, William | Wilson, Elinor | 14 Jul 1798 |
Lauderdale Co., TN 1838-1850 |
||
Inman, Matilda | Baker, Noah | 16 Mar 1848 |
Inman, Testimony F. L. | McElroy, Brice T. | 29 Jul 1844 |
Innman, William S. | Walton, Mary E. | 28 Sep 1847 |
Lawrence Co., TN 1818-1850 |
||
Inman, John C. | Lyles, Mary A. | 9 Mar 1844 |
Inman, Joseph C. | Spears, Elizabeth A. | 30 May 1843 |
Inman, Louisa J. | Cross, Vines H. | 31 Oct 1850 |
Inman, Sally | Middleton, John W. | 15 Oct 1822 |
Lincoln Co., TN. 1823-1850 |
||
Inman, Nancy | Hitchcock, Joseph | 27 Sep 1843 |
Maury Co., TN. 1807-1850 |
||
Inman, Elizabeth | Church, Arthur | 23 Apr 1817 |
McMinn Co., TN 1820-1850 |
||
Inman, John | Riddle, Sally C. | 7 Aug 1844 |
Meigs Co., TN. 1838-1850 |
||
Inman, Lurenna | Stuart, Andrew | 19 Feb 1843 |
Robertson Co., TN 1829-1850 |
||
Inman, Dorothy H. | Armstrong, Robert | 9 Sep 1844 |
Inom, James W. | Sawyers, Maleda | 7 Aug 1845 |
Inman, Lucinda | Bigee, George W. | 2 Aug 1840 |
Sumner Co., TN 1787-1850 |
||
Inman, Elender | Elliott, James | 10 Sep 1812 |
Inman, Jane M. | Robb, M. L. S. | 12 Jun 1850 |
Inman, John | Turpin, Evelina | 21 Dec 1835 |
Inman, Nancy | Morris, Joseph | 13 Apr 1818 |
Washington Co., TN 1781-1850 |
||
Inman, James M. | Little, M. J. | 10 Mar 1844 |
Inman, Margaret | Edward, J. | 13 Oct 1844 |
Inman, R. | Carter, William | 7 Jan 1844 |
Williamson Co., TN 1800-1850 |
||
Inman, Annis | Pewitt, Laban | 2 Mar 1848 |
Inman, Benjamin | Alexander, Jane | 11 Jan 1825 |
Inman, Benjamin | Givens, Ann | 10 Aug 1843 |
Inman, Benjamin M. C. | Kelly, Eliza | 4 Jan 1845 |
Inman, Catharine | Ferrel, Josiah | 28 Jan 1818 |
Inman, Diademna C. | Robb, William D. | 18 Mar 1840 |
Inman, Dicenda | Givens, George W. | 24 Dec 1841 |
Inman, Ezekiel | Branch, Eliza | 5 Aug 1824 |
Inman, Ezekiel | Edgar, Lillie | 24 Feb 1816 |
Inman, Ezekiel | Perkins, Cary | 4 Apr 1811 |
Inman, Granville G. | Pewitt, Barbara | 28 Jul 1842 |
Inman, Hannah | Casey, Willis | 31 Dec 1822 |
Inman, James A. | Edmondson, Emeline | 7 Jul 1846 |
Inman, Jane | Donnaly, Andrew | 22 Jan 1812 |
Inman, John | Alexander, Parmelia | 6 Jan 1820 |
Inman, John | Kearby, Sarah | 2 Sep 1816 |
Inman, Lewis D. | Goff, Nancy M. | 1 Aug 1833 |
Inman, Mary | Givens, William | 5 Aug 1835 |
Inman, Mary | Pewit, Malachi | 28 Sep 1836 |
Inman, Nancy Ann | Yates, Joshua | 20 Feb 1832 |
Inman, Racheal | Givens, William | 23 Nov 1843 |
Inman, Samuel | Little, Hannah | 10 Jul 1813 |
Inman, Samuel | Wilkinson, Mary | 24 May 1831 |
Inman, Sarah E. | Hicks, Richard | 28 Nov 1849 |
Inman, Sarah Jane | Alexander, James F. | 29 Jun 1848 |
Inman, Wesley S. | Cotton, Sarah Ann | 4 Nov 1850 |
Inman, William | Kirbey, Rachel | 6 Mar 1828 |
Inman, William B. | Bird, Jane | 5 Nov 1837 |
Chesterfield Co., VA 1726-1850 |
||
Inman, Rebecca | Cottrell, Charles | 8 May 1850 |
Pittsylvania Co., VA. 1728-1850 |
||
Inman, Barbary | Boaz, Thomas | 2 Feb 1816 |
Inman, Betsy | Mills, William | 19 Sep 1836 |
Inman, Lidia | Morris, Jesse | 1 Nov 1815 |
Inman, Lydia | Boaz, Daniel | 16 Jan 1796 |
Inman, Nancy | Morris, William | 29 Mar 1805 |
Inman, Susanna | Prewit, Bolling | 18 Apr 1831 |
Surry Co., VA. 1728-1850 |
||
Inman, Sally D. | Browne, Thomas | 25 Jan 1803 |
Inman, Elizabeth | Holleman, Christopher | 6 Oct 1787 |
What county is this? |
||
Inman, Mathew | Nicholas, Nancy | 4 Jan 1804 |
Iman, William | Malcomb, Lucinda | 18 Nov 1847 |
Iman, Jacob | Malcom, Rachel Ann | 6 Sep 1839 |
Inman, Caleb | Dabney, Cynthia | 20 Dec 1843 |
Inman, Curtis M. | Gilliam, Susan | 2 Jan 1831 |
Inman, Edmund | Thurman, Fanny | 28 Dec 1803 |
Inman, Henry | Anglin, Lydia | 20 Jun 1803 |
Inman, Jesse | Foster, Clare | 26 Mar 1804 |
Inman, Morris | Thomas, Lucy | 23 Nov 1819 |
Inman, Shadrack | Morris, Dorcas | 25 Jun 1817 |
Inman, Shadrack | Ramsey, Nancy | 16 Dec 1805 |
Inman, William | Pike, Elizabeth | 21 Aug 1815 |
Inman, William H. | How, Ruth | 7 Feb 1829 |
Inman, Oliver H. | Freeman, Elizabeth | 28 Oct 1836 |
Inman, Henry | Judkins, Rebecca | 10 Sep 1808 |
Inman, Isham | Gibbons, Mary | 8 Sep 1779 |
Inman, Isham | Harris, Lucy | 26 Feb 1805 |
Inman, Isham | Judkins, Elizabeth | 25 Aug 1823 |
Inman, Isham | Pond, Hannah | 23 Apr 1800 |
Inman, John D. | Andrews, Elizabeth | 26 Jan 1825 |
Inman, James | Cross, Susannah | 1 Oct 1796 |
Inman, James | Wallis, Sarah | 20 Dec 1784 |
Inman, James | White, Elizabeth | 5 Dec 1791 |
Inman, R. J. | Kibler, Eva A. | 10 Apr 1848 |
State and County Unknown |
||
Inman, Betsy | Atkins, Jesse | 24 Dec 1812 |
Inmas, Sally | Atkinson, Henry | 29 Dec 1808 |