There is additional information in the Transcipt Records.
Read the Transcripts to get more information on these marriages.
GROOM - BRIDE |
BIRTH DATE | GROOM - BRIDE |
BIRTH DATE |
MRG. DATE | BK | PG |
Inman, Abednago | Kilburn, Sarah | Mar 4 1860 | 2 | 32 | ||
Inman, Abednago W. | Workman, Sarah | Sep 11 1859 | 2 | 10 | ||
Inman, Addison | Sep 24 1878 | Henson, Angie | Jan 8 1877 | June 20 1908 | 8 | 373 |
Inman, Alexander | Stults, Mary Ann | Sep 14 1869 | 2 | 563 | ||
Inman, Alfred L. | Madix, Elizabeth | May 19 1859 | 1 | 349 | ||
Inman, Alice | Fish, James H. | July 17 1879 | 4 | 138 | ||
Inman, Alice | Kern, James D. | June 21 1893 | 5 | 491 | ||
Inman, Alice | July 2 1888 | Anderson, Granvil G. | July 13 1907 | 8 | 225 | |
Inman, Andrew Jackson | Aug 29 1889 | Blake, Frona Bell | Nov 3 1899 | Nov 6 1915 | 10 | 75 |
Inman, Argile H. | Morris, Elizabeth | Aug 21 1866 | 2 | 339 | ||
Inman, Benjamin R. | Turner, Angie M. | Apr 30 1874 | 3 | 273 | ||
Inman, Benjamin R. | Ledgerwood, Rilla | Mar 20 1892 | 5 | 399 | ||
Inman, Bessie | George, Charles B. | June 9 1897 | 6 | 155 | ||
Inman, Caroline M. | McPherson, Wm M. | Oct 4 1855 | 1 | 235 | ||
Inman, Carrie | Feb 25 1883 | Simmerman, John E. | Mar 29 1881 | Oct 13 1914 | 9 | 555 |
Inman, Certia | Sargent, Paris | Dec 25 1895 | 6 | 78 | ||
Inman, Charity | Crane, James A. | July 3 1895 | 6 | 36 | ||
Inman, Commodore | Baker, Ida M. | Aug 15 1895 | 6 | 45 | ||
Inman, Della | Sargent, John R. | Nov 17 1903 | 7 | 70 | ||
Inman, Donna F. | Mar 28 1902 | Fortner, Virdia J. | Sep 2 1897 | Sep 11 1920 | 10 | 530 |
Inman, Edward | Osborn, Bena K. | Sep 11 1892 | 5 | 430 | ||
Inman, Elcana | Webb, Nancy J. | Jan 23 1868 | 2 | 457 | ||
Inman, Elisha | Gibson, Rebecca | Feb 24 1858 | 1 | 308 | ||
Inman, Elisha | Banks, Mary Ann | Apr 11 1869 | 2 | 534 | ||
Inman, Elizabeth | Waggoner, William | Mar 14 1899 | 6 | 295 | ||
Inman, Elkanah | Tindall, Mary J. | July 17 1897 | 6 | 164 | ||
Inman, Elmira | Tindall, George A. | Aug 5 1891 | 5 | 353 | ||
Inman, Elza | May 10 1866 | Sipes, Sallie E. | Dec 25 1870 | Nov 26 1908 | 8 | 433 |
Inman, Elzy | Mathews, Rhenia F. | Sep 29 1887 | 5 | 90 | ||
Inman, Emily J. | Baker, Elizah E. | Apr 6 1905 | 7 | 156 | ||
Inman, Ettie | McChattin, William | Feb 20 1881 | 4 | 267 | ||
Inman, Fannie | Fisher, John | Mar 25 1869 | 2 | 529 | ||
Inman, Flossie A. | Sep 11 1894 | Edwards, Albert A. | Jun 27 1883 | Mar 23 1916 | 10 | 119 |
Inman, Forest | Aug 17 1890 | Babb, Hallie | Nov 27 1890 | May 1 1915 | 10 | 19 |
Inman, Frank | Roberts, Harriet | June 1 1895 | 6 | 29 | ||
Inman, Freda C. | June 25 1897 | Porter, Thomas J. | Jan 21 1897 | Dec 31 1917 | 10 | 302 |
Inman, Gennett Y. | Sears, Charles E. | May 19 1901 | 6 | 445 | ||
Inman, George | Holt, Rohene | Feb 9 1888 | 5 | 113 | ||
Inman, Grover | Nov 27 1888 | Harp, Rettie | Apr 23 1890 | July 2 1910 | 9 | 57 |
Inman, Hanna | Baker, Joseph M. | Mar 11 1883 | 4 | 398 | ||
Inman, Harvey | Mitchell, Ada R. | Oct 17 1894 | 5 | 576 | ||
Inman, Henry | Speers, Louisa | Mar 25 1877 | 3 | 476 | ||
Inman, Ida | Bossert, Martin | July 30 1903 | 7 | 41 | ||
Inman, Isaac | Brown, Malinda J. | Nov 30 1864 | 2 | 233 | ||
Inman, Isaac | Baker, Nannie | June 16 1893 | 5 | 489 | ||
Inman, James | Mowery, Sarah C. | June 10 1858 | 1 | 317 | ||
Inman, Jane | Baker, Peter | Nov 26 1870 | 3 | 63 | ||
Inman, Jesse | Roberts, Annie | May 27 1894 | 5 | 552 | ||
Inman, John Sr | Young, Juda | Oct 23 1852 | 1 | 145 | ||
Inman, John | Banks, Melisa | Dec 7 1855 | 1 | 242 | ||
Inman, John | Girdley, Angeline | Dec 16 1858 | 1 | 334 | ||
Inman, John | Ritchison, Lucinda | Aug 4 1861 | 2 | 99 | ||
Inman, John | Fish, Sarah C. | Sep 1 1861 | 2 | 102 | ||
Inman, John | Emson, Nancy | June 21 1879 | 4 | 134 | ||
Inman, John M. | Harbison, Lucinda H. | Aug 30 1866 | 2 | 342 | ||
Inman, Joseph | Waggoner, Sarah J. | Sep 12 1880 | 4 | 234 | ||
Inman, Joseph | Craig, Mary E. | Mar 2 1882 | 4 | 328 | ||
Inman, Lavina | Smith, Howard | Feb 19 1880 | 4 | 195 | ||
Inman, Lillie L. | Nov 14 1898 | Marshall, Joseph J. | Apr 22 1896 | Dec 31 1915 | 10 | 101 |
Inman, Lucinda | Flummerfelt, Andrew | July 18 1880 | 4 | 224 | ||
Inman, Luella | Sep 13 1892 | Chastain, Ades | Aug 21 1889 | Jan 24 1917 | 10 | 216 |
Inman, Malisa | McCarty, Samuel S. | Apr 1 1886 | 4 | 578 | ||
Inman, Martha A. | Daugherty, Samuel | Sep 10 1876 | 3 | 421 | ||
Inman, Martin H. | Feb 8 1888 | Wagoner, Arla | Jan 11 1891 | Sep 17 1910 | 9 | 81 |
Inman, Mary Ann | Workman, James A. | Nov 4 1863 | 2 | 179 | ||
Inman, Mary Jane | Biles, Albert | Dec 20 1868 | 2 | 508 | ||
Inman, Matilda | Gilkerson, John | May 21 1872 | 3 | 148 | ||
Inman, Media E. | Cannon, James M. | Jan 2 1886 | 4 | 561 | ||
Inman, Minnie | Waggoner, George F. | Apr 12 1903 | 7 | 20 | ||
Inman, Nancy M. | Mitchell, William R. | Aug 9 1883 | 4 | 419 | ||
Inman, Naomi | Kinder, John B. | Oct 18 1877 | 4 | 15 | ||
Inman, Nellie | July 26 1886 | Simmerman, Carson | Jul 28 1887 | Oct 24 1909 | 8 | 538 |
Inman, Neoma | McDermed, Virgil B. | Mar 1 1871 | 3 | 80 | ||
Inman, Neoma | Girdley, Layfayette | Jan 31 1888 | 5 | 112 | ||
Inman, Nettie B. | Mcnabb, Isaac N. | Feb 15 1896 | 6 | 138 | ||
Inman, Noah | Babb, Edna A. | June 5 1895 | 6 | 29 | ||
Inman, Onada | Sullivan, William E. | Mar 20 1901 | 6 | 435 | ||
Inman, Otha B. | Sep 20 1891 | Holt, Viola I. | Feb 10 1894 | Dec 18 1912 | 9 | 360 |
Inman, Peter Thomas | May 27 1882 | Roberts, Verona Edith | Feb 23 1888 | Jan 11 1906 | 8 | 38 |
Inman, Rebecca E. | Waggoner, David | Feb 6 1868 | 2 | 459 | ||
Inman, Rena F. | Jan 22 1847 | Inman, Robert | Oct 4 1844 | Nov 11 1908 | 8 | 423 |
Inman, Robert | White, Nancy Ann | Oct 18 1862 | 2 | 143 | ||
Inman, Robert | Oct 4 1844 | Inman, Rena F. | Jan 22 1847 | Nov 11 1908 | 8 | 423 |
Inman, Roxy Ann | Osborn, Thomas | Aug 12 1869 | 2 | 550 | ||
Inman, Ruby | May 20 1898 | Hall, Harlen D. | about 1897 | Dec 18 1917 | 10 | 299 |
Inman, Samantha | Bosell, James H. | June 13 1880 | 4 | 219 | ||
Inman, Samuel | McDermed, Christia A. | Sep 27 1874 | 3 | 293 | ||
Inman, Sarah | Girdley, James H. | Apr 7 1859 | 1 | 345 | ||
Inman, Sarah | Damewood, Abednego W. | July 2 1865 | 2 | 258 | ||
Inman, Sarah | Burch, William H. | Aug 24 1884 | 4 | 482 | ||
Inman, Sarah | Reed, Charles W. | Feb 28 1891 | 5 | 329 | ||
Inman, Sarah E. | Miller, William A. | Apr 6 1884 | 4 | 462 | ||
Inman, Solomon R. | Baker, Miranda E. | Aug 11 1881 | 4 | 295 | ||
Inman, Starlen | Sep 7 1885 | Martin, Bertha | May 3 1888 | Aug 27 1905 | 7 | 175 |
Inman, Sylvannis | Mitchell, Addie R. | Mar 26 1890 | 5 | 271 | ||
Inman, Theodore | Mallen, Frances | Sep 6 1895 | 6 | 50 | ||
Inman, Thomas | Davis, Lucy Ann | Apr 30 1865 | 2 | 251 | ||
Inman, Thomas E. | Denning, Hester | Feb 13 1896 | 6 | 137 | ||
Inman, Wesley | Rainey, Nettie M. | Dec 29 1895 | 6 | 80 | ||
Inman, William | Duncan, Pherley | May 31 1855 | 1 | 227 | ||
Inman, William | McNabb, Nallie | Jan 2 1894 | 5 | 530 | ||
Inman, William C. | Eaton, Nancy J. | Apr 6 1865 | 2 | 246 | ||
Inman, William H. | Empson, Emma Z. | Oct 6 1887 | 5 | 94 | ||
Inman, William R. | Rodenbury, Emeline | Apr 12 1860 | 2 | 40 | ||
Inman, Willis T. | Ledgerwood, Mary C. | Sep 10 1861 | 2 | 103 | ||
Inman, Ziba | White, Rebecca | June 8 1877 | 3 | 493 | ||
Inman, Ziba | Holt, Susan | Aug 4 1878 | 4 | 75 | ||
Submitted by Rosa Inmon Hightower |
BRIDE/GROOM | FATHER | MOTHER | SEX | AGE | MARR. DATE | BK | PG |
Nanthan R. Chandler | Henry | ? Inman | M | 22 | Nov 23, 1888 | 14 | 122 |
L. Lamb | Isaac | ?? Inman | F | 19 | Feb 28, 1895 | 14 | 244 |
Dora McDermed | V. B. | ?? Inman | F | 28 | May 30, 1904 | 15 | 26 |
Bertie Chattin | Wm. M. | ?? Inman | M | 24 | Nov 30, 1905 | 15 | 33 |
Gustava Lamb | Isaac | ?? Inman | F | 21 | Sep 30, 1906 | 15 | 37 |
Wm. Clements | Brazit | ?? Inman | M | 23 | Apr 14, 1895 | 14 | 248 |
Willis Fish | James | Alice Inman | M | 27 | Oct 27, 1906 | 15 | 37 |
John J. Chandler | Henry | Ann Inman | M | 21 | Jun 10, 1896 | 14 | 270 |
Alvin A. McFerrin | Wm. A. | Caroline M. Inman | M | 31 | Jun 30, 1899 | 14 | 308 |
Harley Hall | Sanford | Casinda A. Inman | M | 24 | Oct 27, 1917 | 17 | 58 |
Edna M. Fish | James H. | Charity A. Inman | F | 24 | Feb 15, 1914 | 16 | 35 |
Iva A. Chattin | Wm. | Etta Inman | F | 18 | Dec 24, 1908 | 16 | 10 |
William Paul Chattin | William M. | Etta Inman | M | 20 | Apr 9, 1914 | 16 | 35 |
Sallie Fisher | John H. | Fannie Inman | F | 24 | Mar 6, 1904 | 15 | 25 |
Salene Smith | John | Fanny Inman | ? | 45 | Dec 14, 1912 | 16 | 29 |
Homer V. Fisher | John H. | Fanny Inman | M | 24 | May 3, 1916 | 17 | 21 |
Willaby Fisher | John | Fanny Inman | M | 23 | Mar 8, 1896 | 14 | 268 |
Lucinda Fisher | John | Fanny Inman | F | 22 | Nov 26, 1891 | 14 | 186 |
Patience Smith | John W. | Frances Inman | F | 20 | Jan 20, 1892 | 14 | 188 |
Salena Smith | John W. | Frances Himan | F | 18 | Mar 4, 1886 | 14 | 76 |
Clarence B. Wallace | Robt A. | Maletta Inman | M | 21 | Apr 1, 1908 | 16 | 6 |
John Hamilton | John C. | Mary A. Inman | M | 24 | Oct 7, 1895 | 14 | 260 |
Lucretia Hamilton | John | Mary A. Inman | F | 18 | Jul 11, 1893 | 14 | 216 |
William Hoffar | Julian H. | Matilda A. Inman | M | 26 | Jul 28, 1885 | 14 | 62 |
John S. Gilkison | John | Matilda Inman | M | 37 | Jun 27, 1914 | 16 | 36 |
Olie E. Wallace | R. A. | Mellita Inman | F | 18 | Feb 13, 1892 | 14 | 188 |
Emy Webster | Thomas | Nancy Inman | F | 18 | Jan 23, 1890 | 14 | 148 |
Floyd McDermed | Virgil | Nannia Inman | M | 21 | Jan 28, 1903 | 15 | 18 |
Minnie McDermed | Virgil B. | Naomi Inman | F | 22 | Dec 24, 1893 | 14 | 224 |
Grace McDermed | Virgie D. | Neonie Inman | F | 19 | May 19, 1907 | 16 | 2 |
Wm. A. Girdley | Lafayett | Oma Inman | M | 24 | Apr 9, 1920 | 17 | 108 |
Wm. M. Wallace | R. A. | Permelia Imman | M | 22 | Aug 4, 1890 | 14 | 156 |
William Osborn | Thos | Rosie A. Inman | M | 22 | Jan 14, 1892 | 14 | 186 |
Wm. Osborn | Thos Baker | Roxie Inman | M | 35 | Aug 15, 1905 | 15 | 32 |
Amy Lamb | Isaac | Susan N. Inman | F | 26 | Mar 8, 1920 | 17 | 108 |
Dorie Lamb | Isaac N. | Susan N. Inman | F | 23 | Dec 31, 1911 | 16 | 25 |
Henry Lamb | Isaac | Susan Inman | M | 27 | Mar 5, 1899 | 14 | 302 |
R. Lamb | Isaac | Susan Inman | F | 20 | Oct 12, 1902 | 15 | 17 |
Vina Lamb | Isaac M. | Susan M. Inman | F | 23 | Mar 8, 1920 | 17 | 107 |
John Braun | Andreas | T. Inman | M | 24 | May 26, 1890 | 14 | 152 |
Submitted by Rosa Inmon Hightower |