BRIDE | GROOM | CNTY | DATE | VOL/PAGE | LIC |
INMAN, AARON | ELLIS, ARMELIA A | BROWN | 07/05/1843 | A&B/ | 00000163 |
INMAN, AARON | LOUTZ, ELIZABETH M (LOOTZ) | ADAMS | 05/26/1861 | 000/ | |
INMAN, AARON/ARON | FOX, MARTHA L | JACKSON | 05/04/1869 | / | |
INMAN, AARON | RICKEY, RUTHA | GREENE | 11/04/1886 | OOF/0156 | 00001938 |
INMAN, ALEXANDER | SCOTT, MAGGIE E | HANCOCK | 11/17/1886 | 4/ 188 | 8605 |
INMAN, ALEZINNA | ARNOLD, JOHN F | COOK | 04/23/1863 | 939/ | FINK |
INMAN, ALICE NEOMI | ORTERERY, JAMES | HENDERSON | 12/24/1888 | 00C/0063 | |
INMAN, AMANDA | TUTTLE, AUSTIN | FAYETTE | 11/05/1871 | 00A/0130 | |
INMAN, AMANDA M | WANER, GEORGE | ADAMS | 08/31/1884 | / | 00003411 |
INMAN, AMMI W | DEYOE, KITTIE | ROCK ISLAND | 03/14/1883 | 00D/0179 | 00012343 |
INMAN, AMOS | DIXON, LIZZIE | FULTON | 03/30/1893 | 00F/0137 | 00000082 |
INMAN, AMOS F | BOWERS, SARAH A MRS | ADAMS | 11/13/1870 | / | |
INMAN, ANN | BOSTON, ARCHIBALD | SHELBY | 01/02/1846 | 1/ 12 | |
INMAN, ANN MARGARET | YOUNG, WILLIAM DAVID | FAYETTE | 03/25/1883 | A/111 | |
INMAN, ANNA | SANDERS, JOHN | SHELBY | 09/20/1885 | 1/ 159 | |
INMAN, ANNIE | DOROTHY, WINFIELD S | MC DONOUGH | 07/04/1876 | / | 00000740 |
INMAN, ANNIE | BROOKBANK, ROBERT | COOK | 10/28/1889 | / | 00145375 |
INMAN, ARTIMANSA | BLANTON, JOHN W | JEFFERSON | 06/25/1854 | 002/0016 | 00000000 |
INMAN, AURELIA | RICKET, JOHN | MC DONOUGH | 01/03/1867 | / | 00002964 |
INMAN, BART | ROTH, CARRIE | ST CLAIR | 07/16/1895 | / | 00003593 |
INMAN, BARTON | THOMPSON, SARAH ANN | FAYETTE | 11/11/1852 | 00A/0044 | |
INMAN, BELTON H | PETTY, MARY E | UNION | 04/10/1864 | 2/ 424 | |
INMAN, BENJAMIN | JENNINGS, LUCY ANN | DE WITT | 09/17/1872 | 00C/0041 | |
INMAN, BERY B | BROWN, MARY E | HANCOCK | 03/12/1876 | 4/ 108 | 5295 |
INMAN, BETSY | HOWES, HENRY | COOK | 10/04/1892 | / | 00190030 |
INMAN, BRADFORD | CAMPBELL, ISABEL | ADAMS | 08/26/1874 | / | |
INMAN, CALVIN | HARWOOD, DEBORAH | BROWN | 02/11/1851 | A&B/ | 00000088 |
INMAN, CALVIN | RHODES, CORA MRS | MC DONOUGH | 05/23/1899 | / | 00002276 |
INMAN, CAROLINE | PERKINS, JOHN G | GALLATIN | 02/13/1853 | 002/0158 | |
INMAN, CATHARINE | GIDEONS, GRANVILLE | ADAMS |
07/08/1854 (MAYBE 6/8/54) |
/ | |
INMAN, CATHERINE | THARP, ISAAC | FAYETTE | 09/06/1859 | 00A/0068 | |
INMAN, CATHERINE | THOMAS, WILLIAM C | FAYETTE | 02/05/1860 | 00A/0070 | |
INMAN, CELESTA J | BOLLMAN, HENRY W | ADAMS | 11/04/1891 | / | 00007539 |
INMAN, CHANNING F | STRATTON, HARRIET | LAKE | 12/22/1874 | 00D/0030 | 091M1225 |
INMAN, CHARLES | MILLER, MARY T | COOK | 04/16/1874 | 087/ | 00015801 |
INMAN, CHARLES E | FLUCKEY, BERTHA | SHELBY | 08/22/1900 | 3/ 35 | |
INMAN, CHARLES H | WILSON, ABAGILL | CALHOUN | 10/29/1871 | 2/ 395 | |
INMAN, CHARLES W | RICTENWALD, KATIE | COOK | 07/20/1880 | / | 00047542 |
INMAN, CLARA | MOR, DOUGLAS | MASSAC | 06/04/1899 | / 269 | 4619 |
INMAN, CLAUDE | LITTLE, IDA | DE WITT | 12/21/1887 | 001/0126 | |
INMAN, DAISEY MAY | OTTIE, E A | MC DONOUGH | 01/16/1897 | / | 00001628 |
INMAN, DANIEL | FEATHERINGILL, RUTHA MARIA | ADAMS | 05/18/1847 | / | |
INMAN, DAVID F | TOWERS, RACHEL | MC DONOUGH | 03/02/1876 | / | 00000673 |
INMAN, DAVID F | DORETHY, PARELLE | MC DONOUGH | 09/13/1883 | / | 00001667 |
INMAN, DELMER | WRIGHT, ETHEL | MASSAC | 03/16/1898 | /242 | 4276 |
INMAN, DEMETRES R | TOWERS, SARAH | MC DONOUGH | 12/24/1874 | / | 00000296 |
INMAN, DORA | CONNELLY, WILLIAM M | MC LEAN | 01/17/1886 | 00J/0026 | |
INMAN, DREW | MANINGER, ELIZABETH | DE WITT | 08/01/1869 | 00C/0028 | |
INMAN, DRUCILLA | ELAM, NORMONT | BOND | 11/08/1837 | A/ 131 | |
INMAN, E H | MORSE, LOUIE | ST CLAIR | 12/02/1903 | /3175 | |
INMAN, EDMUND | BICE, LUCINDA | MC DONOUGH | 03/13/1879 | / | 00000370 |
INMAN, EDWARD/EDMUND | HALL, NANCY | MC DONOUGH | 12/30/1841 | A/ 44 | 368 |
INMAN, EFFIE | GREEN, ALBERT | WHITESIDE |
01/28/1884 (APPRX DATE) |
/ | 00006269 |
INMAN, ELIZA BELLE | BOAZ, JAMES | SHELBY | 02/28/1896 | 2/ 160 | |
INMAN, ELIZA JANE | JEFFRIES, ELIJAH ANDERSON (ANDREW) | COLES | 11/11/1852 | B/ 44 | |
INMAN, ELIZABETH | PUGH, JOHN | SHELBY | 02/16/1833 | 1/ 32 | |
INMAN, ELIZABETH | INMAN, JOHNSON | FAYETTE | 02/13/1862 | 00A/0077 | |
INMAN, ELIZABETH | GEORGE, AUGUSTUS | GALLATIN | 12/20/1877 | 00C/0250 | |
INMAN, ELIZABETH M | LAHEW, CHARLES R | MC DONOUGH | 11/27/1884 | / | 00002019 |
INMAN, ELIZABETH P | RUSSELL, ELIAS | ADAMS | 02/04/1866 | / | |
INMAN, ELLA | COMBS, WILLIAM A | MACON | 04/30/1878 | / | |
INMAN, ELLA | EIGHMY, LUMAN | MC DONOUGH | 05/19/1887 | / | 00002653 |
INMAN, ELLA MAY | WHALEN, RALPH D | MC DONOUGH | 06/14/1883 | / | 00001633 |
INMAN, ELLEN | SWEET, HENRY H | COOK | 07/23/1892 | / | 00186703 |
INMAN, ELMER | WILLIAMSON, NORA | RICHLAND | 10/26/1911 | 004/0253 | 00000143 |
INMAN, ELSIE | CARY, ABSALOM | KANE | 08/04/1846 | / 682 | |
INMAN, EMILY L | BAKER, GEORGE W L | ADAMS | 10/30/1873 | / | |
INMAN, EMMA | SAVAGE, JAMES E | BOND | 07/04/1880 | 1/ 33 | |
INMAN, EMMA J | GREENUUP, WILLIAM B | FAYETTE | 04/25/1871 | 00A/0127 | |
INMAN, EMMA JANE (D/O DAVID & SARAH) | WADE, EDWIN (S/O EDWIN & REBECCA) | OGLE | 07/03/1878 | 001/ 00005353 | |
INMAN, EPHRIAM | WELCH, LUCY | FULTON | 11/24/1891 | 00F/0108 | 00000334 |
INMAN, ETTA | BRASHER, OTHO W | CALHOUN | 09/21/1899 | 4/ 308 | 350 |
INMAN, EZEKIEL | BEEBE, EUNICE | ADAMS | 05/14/1835 | / | |
INMAN, EZEKIEL | HUNSAKER, HANNAH | ADAMS | 09/21/1843 | / | |
INMAN, EZEKIEL | MCGUIRE, BRIDGET | LOGAN | 01/17/1859 | 001/0114 | 00000227 |
INMAN, EZEKIEL | MOON, NANCY C | MARION | 09/01/1880 | 0OD/0141 | |
INMAN, FANNY R | BROSS, IRA B N | COOK | 10/22/1863 | 939/ | FINK |
INMAN, FELIX | COLE, SARAH A | STARK | 11/06/1859 | 001/0120 | |
INMAN, FLORA | MULAKIN, JERIAH | CLINTON | 10/19/1834 | 001/0046 | |
INMAN, FRANCES | STOKES, JOHN | MC DONOUGH | 04/22/1841 | 00A/0040 | 00000336 |
INMAN, FRANCIS | CUTLER, NANCY CAROLINE | SHELBY | 06/09/1837 | 1/ 26 | |
INMAN, FRANCIS M | ABBS, CLARA E | COOK | 04/08/1886 | / | 00101496 |
INMAN, FRANK | GARDNER, LIZZIE (MRS) | COOK | 11/09/1880 | / | 00049722 |
INMAN, FRANK (S/O WHITNEY & LIDDY) | GORDON, KIT (D/O MOS & ALLEN) | OGLE | 11/28/1895 | 002/ | 00008731 |
INMAN, FRED C | BUEHRER, SOPHIA | ADAMS | 09/21/1892 | / | 00008050 |
INMAN, FRED W | YOUNG, NELLIE | COOK | 05/16/1889 | / | 00139531 |
INMAN, GEORGE C | BAXTER, JULIA E (CURTIS) | KENDALL | 09/20/1883 | 001/0053 | |
INMAN, GEORGE F | FINEFROCK, LORETTA | CHRISTIAN | 12/27/1900 | 00C/0212 | 00010116 |
INMAN, GEORGE L | STEVENSON, NORA E MRS | CHAMPAIGN | 05/12/1900 | / 1217 | |
INMAN, GEORGE L | SWEARINGEN, MINNIE | CHAMPAIGN | 08/15/1891 | / 4772 | |
INMAN, GEORGE W | DANIELS, MARY E | FAYETTE | 09/28/1879 | A/ 37 | |
INMAN, GILBERT W | ATCHISON, EMILY | CARROLL | 01/03/1894 | B/ 108 | 4283 |
INMAN, HANNAH (SEE IRLAM) | ARNETT, JOSEPH H | MORGAN | 06/25/1835 | 00A/0035 | 00001327 |
INMAN, HANNAH | LAMBERT, JOHN JR | EDWARDS | 09/12/1854 | 00B/0209 | |
INMAN, HAROLD H | REEVES, EVA A | JACKSON | 10/16/1892 | / | |
INMAN, HATTIE A | CULP, THEODORE W | JACKSON | 03/19/1893 | / | |
INMAN, HELEN | HUTTER, GEORGE A | KANE | 07/25/1904 | / | 00015906 |
INMAN, HENRIETTA | GREAVER, JOHN C | ADAMS |
09/21/1842 (YR MAYBE 1841) |
/ | |
INMAN, HENRIETTA M | HORTENSTINE, JAMES W | ADAMS | 05/08/1851 | / | |
INMAND, HENRY | MCCLARKIN, CATHARINE | ST CLAIR | 02/17/1817 | B/ 27 PER COLL | |
INMAN, HENRY | DANIELS, LUVISA | FAYETTE | 04/20/1831 | 00A/0005 | |
INMAN, HENRY | CAMMERN, BETSY | BOND | 09/18/1837 | A/ 131 | |
INMAN, HENRY | BROTHERS, HARRIETT E MRS | ADAMS | 09/28/1865 | / | |
INMAN, HENRY | GARRETT, LAURA EMMA | SHELBY | 10/01/1895 | 2/ 147 | |
INMAN, HEZEKIAH | OSBURN, MARY C MRS | UNION | 12/20/1863 | 2/ 400 | |
INMAN, HIRAM K | ELLIS, ELEANOR | ADAMS | 03/05/1835 | / | |
INMAN, HULDA MRS | SMITH, DAVID B | GALLATIN | 09/19/1869 | 00B/0184 | |
INMAN, ILLINOIS A | BROWNING, JOHN | FAYETTE | 03/23/1876 | 00B/0010 | |
INMAN, ISABELLE | DEVLIN, JAMES | COOK | 09/25/1887 | / | 00118739 |
INMAN, JAMES | BARBER, CHRISTINA | MC DONOUGH | 03/06/1879 | / | 00000365 |
INMAN, JAMES B | TOMPKINS, ANN MARIA | FAYETTE | 05/01/1853 | 000/0046 | |
INMAN, JAMES B | DANIEL, ELLEN | FAYETTE | 04/16/1873 | 00A/0140 | |
INMAN, JAMES J | CUNNINGHAM, CATHERINE P/O | ADAMS | 03/05/1857 | / | |
INMAN, JAMES L | GARRISON, L MARY (DATE MAYBE 05/06) | MC DONOUGH | 03/06/1882 | / | 00001314 |
INMAN, JAMES R | SNAPP, CLARA | MC DONOUGH | 08/21/1894 | / | 00000975 |
INMAN, JAMES T | DARMAN, MARY E | MC DONOUGH | 03/29/1867 | / | 00003052 |
INMAN, JANE | LAWRENCE, WILEY F | MACON | 09/26/1888 | / | |
INMAN, JENNIE | NIMMO, GEO W | SANGAMON | 03/13/1887 | 006/0152 | |
INMAN, JENNIE | WRIGHT, ELTON S | COOK | 06/05/1890 | / | 00153012 |
INMAN, JENNIE | PRICE, HENRY | MASSAC | 04/10/1898 | / 243 | 4287 |
INMAN, JENNIE MRS | LEACH, RUFUS | MC DONOUGH | 01/08/1879 | / | 00000309 |
INMAN, JESSE | EDWARDS, ELLA | GALLATIN | 06/03/1890 | 00E/0300 | |
INMAN, JOHN | HIBBARD, SUSAN E | BOONE | 10/20/1851 | 00A/ | 00000680 |
INMAN, JOHN | LEWIS, LEVINA | ADAMS |
03/23/1857 (MAYBE 4/23/57) |
/ | |
INMAN, JOHN | JACKSON, MARY M | MC DONOUGH | 09/03/1857 | / | 00000920 |
INMAN, JOHN | HUGHS, RUTH L | ADAMS | 05/28/1858 | / | |
INMAN, JOHN | MCCLAREN, FRANCES E | SHELBY | 03/02/1865 | C/ 98 | |
INMAN, JOHN | PUGH, LIDIE K | HANCOCK | 06/12/1866 | 4/ 28 | 2239 |
INMAN, JOHN | PRIEST, SWARAH | KANE | 03/15/1868 | / | 00006566 |
INMAN, JOHN | TAYLOR, AMY | ADAMS | 11/07/1869 | / | |
INMAN, JOHN | WINSHIP, MARGARET A | FULTON | 03/04/1871 | 00D/0175 | 00000064 |
INMAN, JOHN | SITTLER, CARRIE | ADAMS | 02/21/1900 | /12415 | |
INMAN, JOHN H | WARRNE, ADA | MACON | 04/14/1887 | / | |
INMAN, JOHN T | JOHNSON, MAGGIE | ADAMS | 02/10/1881 | / | 00001471 |
INMAN, JOHNSON | PERRY, ELIZABETH | FAYETTE | 09/08/1831 | 00A/0005 | |
INMAN, JOHNSON | BUGG, ELIZABETH | FAYETTE | 10/28/1848 | 00A/0038 | |
INMAN, JOHNSON | INMAN, ELIZABETH | FAYETTE | 02/13/1862 | 00A/0077 | |
INMAN, JOHNSON | DANIELS, LUCINDA | FAYETTE | 04/16/1866 | 00A/0097 | |
INMAN, JONATHAN | FEATHERINGILL, ELLEN | ADAMS | 09/06/1865 | / | |
INMAN, JOSEPH | HOWARD, MAHALA | ADAMS | 05/09/1836 | / | |
INMAN, JOSEPH | WEAR, MARY E | ADAMS | 12/22/1870 | / | |
INMAN, JOSEPHINE | CURRY, JOHN A | JOHNSON | 01/25/1893 | 001/0193 | 00001062 |
INMAN, JOSHUA | MAXWELL, MARIANN | JOHNSON | 10/22/1867 | 00B/0099 | |
INMAN, JOSIE | BUFFEMYER, SOLOMON | EFFINGHAM | 09/24/1891 | 001/0208 | 00002890 |
INMAN, JULIA L | DIXON, W T | BOND | 03/11/18801 | / 30 | |
INMAN, JUSTICE | WALKER, CATHERINE B | LAKE | 12/30/1857 | 00B/0148 | 093M0442 |
INMAN, KITTIE | BOOTH, ROY | MC DONOUGH | 01/25/1892 | / | 00000329 |
INMAN, LAURA (MRS) | RISTER, FRANK | GALLATIN | 04/02/1890 | 00E/0285 | |
INMAN, LAVERY | ESTER, SUSAN D | GREENE | 03/22/1891 | OOO/0019 | 00002944 |
INMAN, LEON C | PATMORE, MABEL | KNOX | 04/25/1894 | 00G/0040 | 00010860 |
INMAN, LEONARD | JONES, MARY MRS | MC DONOUGH | 01/18/1877 | / | 00000918 |
INMAN, LEVINA L | WILCOX, JOHN | ADAMS | 10/09/1853 | / | |
INMAN, LEWIS R | HAINES, EMMA M | KENDALL | 08/14/1890 | 001/0106 | |
INMAN, LILLIAN A | MARCHANT, CHARLES H | COOK | 08/27/1888 | / | 00130303 |
INMAN, LILLIAN M | CREASEY, B A | MC DONOUGH | 05/03/1899 | / | 00002270 |
INMAN, LIZZIE C | SCHASTEEN, HENRY | LOGAN | 10/21/1868 | 002/0053 | 00002106 |
INMAN, LORINA C | HARVEY, FELIX A | GALLATIN | 03/18/1863 | A/ 247 | |
INMAN, LOUISA | PERRIGO, HORATIO | PIKE | 01/06/1847 | I/ 111 | |
INMAN, LUCIA MRS | ARROWSMITH, THOMAS | ADAMS | 09/16/1863 | / | |
INMAN, LUCINDA | SMITH, WILLIAM | FAYETTE | 06/11/1877 | 00B/0016 | |
INMAN, LUCINDA E | WISE, GEORGE D | GALLATIN | 10/11/1874 | 00C/0031 | |
INMAN, LUCRETIA | PARKER, AARON | LAKE | 11/18/1846 | 00A/0119 | 092M1746 |
INMAN, LUCY | EDWARDS, JOHN W | SALINE | 10/08/1884 |
A 1/ 89 (BK E PG 325) |
|
INMAN, MAGGIE | HICKEY, ANDREW | EFFINGHAM | 10/09/1897 | 002/0066 | 00000861 |
INMAN, MAHALA | ODEAR, ROBERT | ADAMS | 02/01/1844 | / | |
INMAN (SEE SERITMAN), MARGARET | FINK, JOHN | GALLATIN | 07/10/1872 | 00B/0455 | |
INMAN, MARGARET | DAIRS, SILAS T | SHELBY | 05/09/1900 | 3/ 31 | |
INMAN, MARGARET SUSANNAH | ABSHEAR, WASHINGTON | GALLATIN | 07/12/1859 | A/ 24 | |
INMAN, MARJORIE | JAMES, THEODORE | WARREN | 01/28/1915 | F/ 124 | |
INMAN, MARTHA | CHRISTIAN, JOHN S | KANE | 09/07/1848 | / 966 | |
INMAN, MARTHA | TILTON, GEORGE | FAYETTE | 08/27/1861 | 00/0076 | |
INMAN, MARTHA | BAGLEY, JAMES | UNION | 08/01/1874 | / | |
INMAN, MARTHA A | RICE, THOMAS J | JACKSON | 04/02/1882 | / | |
INMAN, MARTHA D | GUTHRIE, A H | SHELBY | 10/16/1894 | 2/ 124 | |
INMAN, MARTHA J (ROBERTS) | SYFERT, JOSEPH | EFFINGHAM | 11/06/1893 | 002/0005 | 00000057 |
INMAN, MARY | HAVENS, SAMUEL | ADAMS | 02/07/1842 | / | |
INMAN, MARY | EASTABROOKS, L F | CARROLL | 01/01/1860 | OMR/0131 | |
INMAN, MARY | JOHNSON, JAMES B | GALLATIN | 10/14/1870 | B/ 284 | |
INMAN, MARY | ELAM, JOHN | FAYETTE | 12/25/1871 | 00A/0131 | |
INMAN, MARY | LUSTER, WILLIAM | GREENE | 07/31/1878 | 0OF/0078 | 00000096 |
INMANN, MARY | FOLOWELL, LOUIS | MORGAN | 10/23/1878 | 00C/0122 | 00001492 |
INMANN, MARY | ROE, CLARENCE | GALLATIN | 10/25/1885 | 00D/0337 | |
INMAN, MARY | HARTMAN, H P (should be A P) | FULTON | 04/25/1886 | 00F/0006 | 00000103 |
INMAN, MARY | HANKIN, EDWARD | MONTGOMERY | 07/31/1889 | 001/0161 | 00008795 |
INMAN, MARY A | COLTEY, WILLIAM M (COTTEY) | ADAMS | 03/25/1868 | / | |
INMAN, MARY ANN | JOHNSON, J D | FAYETTE | 05/10/1857 | 00A/0060 | |
INMAN, MARY D | GRUELICH, FREDERICK G | WARREN | 04/14/1910 | E/ 258 | |
INMAN, MARY E | KOONCE, WILLIAM | FAYETTE | 02/18/1867 | 00A/0102 | |
INMAN, MARY E | DANIELS, JAMES B | FAYETTE | 02/03/1874 | 00A/0145 | |
INMAN, MARY E | HOLT, HARDY F | FAYETTE | 08/15/1889 | A/ 227 | |
INMAN, MARY E MRS | SYRKEL, JOHN J | ADAMS | 06/15/1880 | / | 00001139 |
INMAN, MARY ESTHER | BONE, WILLIAM HENRY | FAYETTE | 05/05/1881 | A/ 72 | |
INMAN, MARY F | HAGLER, PETER | JACKSON | 06/23/1881 | / | |
INMAN, MARY J | TOLER, WILLIAM E | UNION | 10/10/1872 | / | |
INMAN, MARY J | WHEELER, BENJAMIN F | MC DONOUGH | 11/04/1880 | / | 00000855 |
INMAN, MARY T (MRS) | MCMUNROE, DONALD W | COOK | 10/03/1887 | / | 00119031 |
INMAN, MATHEW | HARMON, HANNAH W | MC DONOUGH | 03/04/1841 | 00A/0039 | 00000321 |
INMAN, MATHEWS | DUNCAN, MARGARET JANE | MC DONOUGH | 04/20/1858 | / | 00001052 |
INMAN, MATILDA | PAYNE, BARNET | FAYETTE | 07/22/1853 | 00A/0046 | |
INMAN, MATILDA | SMITH, EPHRIAM | MC LEAN | 06/03/1890 | 00J/0204 | |
INMAN, MAYNAN | PHILLIPS, CHARLES E | WILL | 12/31/1892 | / | 00015094 |
INMAN, MELISSA | RENFROE, THOMAS | MASSAC | 11/22/1884 | 000/0065 | 00001191 |
INMAN, MINNIE | STEVENSON, HOMER | CHAMPAIGN | 09/14/1892 | /5207 | |
INMAN, MOLLIE | DOSTEN, A W | MARION | 10/15/1884 | 00D/0172 | |
INMAN, MORGAN W | ROYAL, PATTY S | MENARD | 05/31/1843 | A/ 25 | 149 |
INMAN, MOSES | LOOPER, MARY (MRS) | CHRISTIAN | 12/13/1898 | 00C/0186 | 00009605 |
INMAN, MYRTLE A/H | OBRIEN, CHARLES | ADAMS | 03/15/1899 | / 11867 | |
INMAN, NANCY | ROSENBAUM, GEORGE W | FAYETTE | 03/17/1864 | 00A/0086 | |
INMAN, NANCY | SADDLER, WILLIAM P | MC DONOUGH | 01/16/1893 | / | 00000599 |
INMAN, NANCY | POE, JONATHAN | GALLATIN | 10/24/1863 | A/ 287 | |
INMAN, NANCY A | HAMEL, TICE | FAYETTE | 09/04/1881 | A/ 79 | |
INMAN, NANCY J | DUNLAP, JOSEPH | ADAMS | 09/23/1848 | / | |
INMAN, NELLIE | PHILHOUR, DAVID | GALLATIN | 01/25/1883 | 00D/0077 | |
INMAN, NELLIE E | HOOD, WILLIAM | ADAMS | 07/15/1895 | / | 00009731 |
INMAN, NELSON J | RUGG, SARAH A | WHITESIDE | 08/10/1871 | / | 00002895 |
INMAN, NELSON P | DENNY, LAURA JANE | KANE | 02/09/1851 | /1438 | |
INMAN, NETTIE | OLMSTEAD, WILLIAM | CARROLL | 01/02/1895 | B/ 111 | 4415 |
INMAN, NORAH B | GROOM, ROBERT H | HANCOCK | 09/30/1880 | 4/ 141 | 6778 |
INMAN, ORPHA E | WILBUR, FRANK A | KNOX | 11/22/1883 | 00F/0095 | 00006892 |
INMAN, OTIS | WAGNER, LIZZIE | JACKSON | 05/21/1894 | / | |
INMAN, PATIENCE | NEWINGHAM, CHARLES | SCHUYLER | 07/18/1835 | 001/0034 | 00000287 |
INMAN, PEARL | DUNLAP, JAMES E | COOK | 06/07/1893 | / | 00202295 |
INMAN, PETER H | MARY, ELIZABETH (D/O E G MERRY) | MC HENRY | 06/01/1852 | A/ 26 | 1063 |
INMAN, PHEBE | STOCKBARGER, MICHAEL | FULTON | 08/12/1884 | 00E/0196 | 00000190 |
INMAN, PRIER H | WALKER, SYNTHA ANN | ADAMS | 01/28/1844 | / | |
INMAN, RANDOLPH | NEVORT, HANNAH JANE | MC DONOUGH | 10/31/1872 | / 4584 | |
INMAN, REBECCA D | WINSHIP, THOMAS | FULTON | 03/04/1871 | 00D/0175 | 00000063 |
INMAN, RHODA | CARR, LEWIS G | ADAMS | 12/15/1847 | / | |
INMAN, RICHARD P | MARTZ, NETTIE | COOK | 06/21/1891 | / | 00169018 |
INMAN, ROBERT | HEATON, MARY A MRS | MC DONOUGH | 09/09/1871 | / | 00004292 |
INMAN, ROBERT H | WHITE, MARIA | MC DONOUGH | 05/13/1858 | / | 00001058 |
INMAN, RUFUS | KEENE, S | SHELBY | 02/01/1831 | 1/ 6&7 | |
INMAN, RUFUS | LAWSON, ELIZABETH | SHELBY | 07/21/1861 | C/ 98 | |
INMAN, RUTH F | SIDES, DABUEK E | MONTGOMERY | 09/08/1878 | 001/0011 | 00006093 |
INMAN, RUTH MARIA | TURNER, C WILLIAM | ADAMS | 06/23/1858 | / | |
INMAN, RUTHY | SIKES, JAMES | GREENE | 04/20/1899 | 000/0033 | 00004667 |
INMAN, SAMUEL | ROGERS, MARY JANE | FAYETTE | 05/23/1849 | 00A/0035 | |
INMAN, SAMUEL | SIMPSON, MARY JANE | COOK | 01/29/1878 | 104/ | 00034333 |
INMAN, SAMUEL | ROBERTS, MARTHA JANE | FAYETTE | 04/19/1879 | A/ 29 | |
INMAN, SAMUEL S | THOMPSON, IRENA | ADAMS | 03/15/1883 | / 2610 | |
INMAN, SARAH | SCOTT, JAMES JR | KANE | 09/04/1847 | / 820 | |
INMAN, SARAH | PAINTER, WILLIAM | EDWARDS | 07/28/1850 | 00B/0102 | |
INMAN, SARAH | LANCE, SALEM | SHELBY | 03/22/1857 | C/ 115 | |
INMAN, SARAH | HOWELL, WILLIAM | FAYETTE | 07/07/1860 | 00A/0071 | |
INMAN, SARAH | SWAIN, JOHN N | FAYETTE | 05/03/1876 | 00B/0011 | |
INMAN, SARAH A | WHITE, RICHARD U | ADAMS | 10/19/1859 | / | |
INMAN, SARAH A | FERGUSON, HENRY | ADAMS | 08/23/1866 | / | |
INMAN, SARAH A | PRYOR, JOHN | FAYETTE | 10/13/1881 | A/ 82 | |
INMAN, SARAH A MRS | BOLEACH, CHARLES | ADAMS | 02/16/1881 | /1476 | |
INMANN, SARAH E | MAYES, RICHARD | MORGAN | 02/07/1873 | 00C/0078 | 00003156 |
INMAN, SARAH J | RISTER, ESARIAH | GALLATIN | 07/25/1878 | 00C/0291 | |
INMAN, SOPHRONIA | COGBURN, JOHN N | ADAMS | 11/29/1893 | / | 00008759 |
INMAN, SPENCER B | SHAVER, MATILDA C | KNOX | 10/11/1866 | 00B/0183 | 00006901 |
INMAN, STELLA | COFFEY, CLEVELAND C | MC DONOUGH | 02/03/1896 | / | 00001377 |
INMAN, SUSAN | RISTER, WILLIAM C | GALLATIN | 08/05/1886 | 00D/0411 | |
INMAN, SUSAN | FREELAND, CHAS | MACON | 04/28/1887 | / | |
INMAN, SUSAN F | LAMBERT, PETER | ADAMS | 11/28/1872 | / | |
INMAN, SUSANAH | HONING, SAMUEL | RANDOLPH | 00/00/0000 | 001/0007 | |
INMAN, SUSANNAH | ALLEN, JOHN | ADAMS | 12/26/1852 | / | |
INMAN, SUSIE (MRS) | VANDERVORT, CHARLES | GALLATIN | 02/12/1895 | 00F/0262 | |
INMAN, TENNESSEE | STEWART, WILLINGTON | GALLATIN | 06/24/1869 | 00B/0163 | |
INMANN, THEOPHILA | GACKOWSKI, JOSEPH | COOK | 11/14/1885 | / | 00097234 |
INMAN, THOMAS | GLASS, POLLY | FAYETTE | 09/12/1822 | 00A/0001 | |
INMAN, THOMAS | CROUSE, ANN | SHELBY | 02/10/1835 | 1/ 26 | |
INMAN, THOMAS | CONDRA, NANCY | FAYETTE | 08/10/1848 | 00A/0033 | |
INMAN, THOMAS | BALEY, MARY JANE | SHELBY | 03/20/1864 | C/ 98 | |
INMAN, THOMAS | SMITH, SARAH | SHELBY | 01/22/1872 | 00D/0109 | |
INMAN, THOMAS | SMITH, SARAH A | FAYETTE | 12/12/1872 | 00A/0137 | |
INMAN, THOMAS | BARR, KATE | SHELBY | 05/10/1898 | 2/ 210 | |
INMAN, THOMAS W | BRYANT, HULDA W | GALLATIN | 02/11/1850 | 002/0086 | |
INMAN, W Z | MITCHELL, RACHEL MRS | SALINE | 03/23/1898 | H/ 468 | |
INMAN, WALTER J | KISTNER, CARRIE | ADAMS | 03/08/1899 | / | 00011853 |
INMAN, WATERMAN M | JENKINSON, NELLIE B | LAKE | 04/22/1881 | 0D2/0466 | 091M2238 |
INMAN, WHITNEY | BIGBEE, LYDIA E | CARROLL | 10/22/1862 | OMR/0137 | |
INMAN, WILLIAM | MOORE, POLLY | FAYETTE | 09/13/1821 | 00A/0001 | |
INMAN, WILLIAM | HAYS, AMANDA | FULTON | 07/01/1845 | 00B/0026 | 00000079 |
INMAN, WILLIAM | DOUD, SARAH | FAYETTE | 11/19/1854 | 00A/0051 | |
INMAN, WILLIAM | FRENCH, MARY ANN | GALLATIN | 01/19/1858 | 002/0294 | |
INMAN, WILLIAM | COX, MALINDA (MRS) | GALLATIN | 10/25/1887 | 00D/0539 | |
INMAN, WILLIAM | BENNETT, ESTHER A | ADAMS | 11/07/1894 | / | 00009311 |
INMAN, WILLIAM | RUDY, EDITH | SHELBY | 01/28/1900 | 3/ 25 | |
INMAN, WILLIAM H | ROBBITT, ELIZABETH J | MC DONOUGH | 09/12/1864 | / | 00002242 |
