Files in /records/marriages

Click on links below to sort files by name or age, in ascending or descending order.
 Name Last modified Size

Click on Files names to view files. Files are named by
State - County - Material - Years Spanned.
«Return to Main Records Page    
 WV_Brooke_mrgs-1797-1899.htm 28-Feb-2012 00:44 658
 WY_Ssheridan_mrgs.htm 28-Feb-2012 00:44 506
 WI_Rock-mrgs.htm 28-Feb-2012 00:44 4.5K
 WV 1863-1900 Mrgs.htm 28-Feb-2012 00:44 1.4K
 WI_mrgs pre1900.htm 28-Feb-2012 00:44 13.2K
 WI Marriages, 1973-1997.html 28-Feb-2012 00:44 14.4K
 TX_mars-groom.htm 28-Feb-2012 00:44 110.4K
 western_states_mrgs_.htm 28-Feb-2012 00:44 14.1K
 WA_mrgs1800-50.htm 28-Feb-2012 00:44 1.4K
 VT_Divs_1981-1984_&_1989-2001.htm 28-Feb-2012 00:44 1.3K
 VT_Mrgs_1981-1984_&_1989-2001.htm 28-Feb-2012 00:44 2.1K
 WA Mrgs, 1802-1902.htm 28-Feb-2012 00:44 2.7K
 VA_Pittsylvania_mrgs.htm 28-Feb-2012 00:44 2.1K
 VA_Rockingham_mrgs.htm 28-Feb-2012 00:44 681
 VA_Surry_mrgs.htm 28-Feb-2012 00:44 651
 VA-Marriage-Index-1740-1850.htm 28-Feb-2012 00:44 1.8K
 VA_Misc_mrgs.htm 28-Feb-2012 00:44 963
 TX_mars_1856-1900.htm 28-Feb-2012 00:44 1.2K
 TX_mars-bride.htm 28-Feb-2012 00:44 110.6K
 TX_Walker_mrgs_.htm 28-Feb-2012 00:44 684
 TX_Lamar_mrgs_.htm 28-Feb-2012 00:44 1.6K
 TX_marriages-K-Z.htm 28-Feb-2012 00:44 81.6K
 TX_marriages-A-J.htm 28-Feb-2012 00:43 171.4K
 TX_divorce_records.htm 28-Feb-2012 00:43 67.2K
 TX_Kimball_mrgs.htm 28-Feb-2012 00:43 790
 TX_Houston_mrgs.htm 28-Feb-2012 00:43 682
 TX_Franklin_mrgs.htm 28-Feb-2012 00:43 593
 TX_Erath_mrgs_.htm 28-Feb-2012 00:43 903
 TX_Aransas_mrgs.htm 28-Feb-2012 00:43 623
 TX_Comanche_mrgs_.htm 28-Feb-2012 00:43 752
 TX_Collin_mrgs.htm 28-Feb-2012 00:43 2.9K
 TX_Collin_divs.htm 28-Feb-2012 00:43 890
 TX_Burleson_mrgs.htm 28-Feb-2012 00:43 488
 TX_Bosque_mrgs.htm 28-Feb-2012 00:43 810
 TN_White_mrgs.htm 28-Feb-2012 00:43 595
 TN_Sumner_mrgs.htm 28-Feb-2012 00:43 1K
 TN_mrg_recs-1851-1900.htm 28-Feb-2012 00:43 13.1K
 TN_Nashville_marrs_.htm 28-Feb-2012 00:43 1.4K
 TN_Sevier_mrgs.htm 28-Feb-2012 00:43 546
 TN_Perry_mrgs.htm 28-Feb-2012 00:43 6.4K
 TN_Misc_mrg_recs.htm 28-Feb-2012 00:43 15.4K
 TN_Lawrence_mrgs.htm 28-Feb-2012 00:43 8.5K
 TN_McNairy_mrgs.htm 28-Feb-2012 00:43 8.9K
 TN_Loudon_mrgs.htm 28-Feb-2012 00:43 728
 TN_Hardeman_mrgs.htm 28-Feb-2012 00:43 734
 TN_Lincoln_mrgs.htm 28-Feb-2012 00:43 461
 TN_Lauderdale_mrgs.htm 28-Feb-2012 00:43 718
 TN_Knox_mrgs.htm 28-Feb-2012 00:43 2.1K
 TN_Jefferson-mrgs.htm 28-Feb-2012 00:43 5.5K
 TN_Giles_mrgs.htm 28-Feb-2012 00:43 1.3K
 TN 1851-1900 Mrgs.htm 28-Feb-2012 00:43 47.6K
 TN_Blount_mrgs.htm 28-Feb-2012 00:43 826
 TN_Carter_mrgs.htm 28-Feb-2012 00:43 850
 TN-Jefferson-mrgs.htm 28-Feb-2012 00:43 4.9K
 SC_York_mrgs.htm 28-Feb-2012 00:43 651
 SD_Marriages_1905-1949.htm 28-Feb-2012 00:43 5.7K
 OK_Greer_mrgs.htm 28-Feb-2012 00:43 1.1K
 SC_Charleston_mrgs.htm 28-Feb-2012 00:43 581
 SC_Union_mrgs.htm 28-Feb-2012 00:43 607
 SC_Abbeville_mrgs.htm 28-Feb-2012 00:43 641
 SC Mars 1641-1965.htm 28-Feb-2012 00:43 1.3K
 RI_mrg-1744-1850.htm 28-Feb-2012 00:43 8K
 RI_mrg-1625-1876.htm 28-Feb-2012 00:43 22.2K
 RI_marriages.htm 28-Feb-2012 00:43 5.3K
 RI_Glocester_mrgs.htm 28-Feb-2012 00:43 6.4K
 PA_Cambria_mrgs.htm 28-Feb-2012 00:43 1.5K
 OR_mrg-1853-99.htm 28-Feb-2012 00:43 6K
 OK_Roger-Mills_mrgs.htm 28-Feb-2012 00:43 784
 OK_Okfuskee_mrgs.htm 28-Feb-2012 00:43 885
 OK_McClain_mrgs.htm 28-Feb-2012 00:43 681
 OK_Logan_mrgs.htm 28-Feb-2012 00:43 1011
 OK_Leflore_mrgs.htm 28-Feb-2012 00:43 2K
 OK_Garvin_mrgs.htm 28-Feb-2012 00:43 922
 OK_Chicasaw_mrgs.htm 28-Feb-2012 00:43 1.3K
 OK_choctaw_nation_mrgs.htm 28-Feb-2012 00:42 1.4K
 OK_Choctaw_mrgs.htm 28-Feb-2012 00:42 2.1K
 OH_marriages_1789-1850.htm 28-Feb-2012 00:42 26.5K
 NY_Onandaga_mrgs.htm 28-Feb-2012 00:42 828
 OH_Huron_mrgs.htm 28-Feb-2012 00:42 1.4K
 OH 1851-1900 Mrgs.htm 28-Feb-2012 00:42 12K
 NY_Oneida_mrgs.htm 28-Feb-2012 00:42 1.2K
 NY_Herkimer_mrgs.htm 28-Feb-2012 00:42 730
 NY_Orleans_mrgs.htm 28-Feb-2012 00:42 1.2K
 NY_misc_mrgs.htm 28-Feb-2012 00:42 739
 NY_Delaware_mrgs.htm 28-Feb-2012 00:42 7.4K
 NV_Marriage_Index_1956-2005.htm 28-Feb-2012 00:42 237.6K
 NY_Chenango_mrgs.htm 28-Feb-2012 00:42 740
 NYC_Marriages.html 28-Feb-2012 00:42 8.3K
 NYC_Death_index.html 28-Feb-2012 00:42 7.7K
 NY 2 - 1740s-1880s Mrgs.htm 28-Feb-2012 00:42 5.1K
 NC Mrgs, 1741-2000.htm 28-Feb-2012 00:42 152.2K
 NV_Divorce_Index_1968-2005.htm 28-Feb-2012 00:42 10.5K
 NE_Perkins_mrgs.htm 28-Feb-2012 00:42 649
 NJ_Marriages.htm 28-Feb-2012 00:42 2.1K
 NE_Nance_mrgs.htm 28-Feb-2012 00:41 810
 NE_Furnas_mrgs.htm 28-Feb-2012 00:41 1.3K
 NE_Frontier_mrgs.htm 28-Feb-2012 00:41 599
 NE_Box_Butte_mrgs_1914.htm 28-Feb-2012 00:41 635
 NC_Surry_mrgs.htm 28-Feb-2012 00:41 1.9K
 NC_Rockingham_mrgs.htm 28-Feb-2012 00:41 676
 NC_Robeson_mrgs.htm 28-Feb-2012 00:41 3.9K
 NC_Northampton_mrgs.htm 28-Feb-2012 00:41 1.5K
 NC_marriage_records.htm 28-Feb-2012 00:41 3.9K
 NC_Johnston_mrgs.htm 28-Feb-2012 00:41 831
 NC_Haywood_mrgs.htm 28-Feb-2012 00:41 3.3K
 NC_Madison_mrgs.htm 28-Feb-2012 00:41 770
 NC_Caswell_mrgs.htm 28-Feb-2012 00:41 776
 NC_Columbus_mrgs.htm 28-Feb-2012 00:41 776
 NC_Halifax_mrgs.htm 28-Feb-2012 00:41 788
 NC_Burke_mrgs.htm 28-Feb-2012 00:41 854
 NC_Brunswick_mrgs.htm 28-Feb-2012 00:41 835
 NC 1850-1900 Mrgs.htm 28-Feb-2012 00:41 13.1K
 MS_Tallahatchie_mrgs.htm 28-Feb-2012 00:41 679
 MS_Tippah_mrgs.htm 28-Feb-2012 00:41 466
 MS_Pontotoc_mrgs.htm 28-Feb-2012 00:41 457
 MS_mrg-1929-1900.htm 28-Feb-2012 00:41 4.5K
 MS_mrgs_18511900.htm 28-Feb-2012 00:41 1.5K
 Mrgs - Texas, 1851-1900.htm 28-Feb-2012 00:41 7K
 Mrgs - KY, NC, TN, VA, WV 1728-1850.htm 28-Feb-2012 00:41 54.7K
 MS_Grenada_mrgs.htm 28-Feb-2012 00:41 443
 Mrgs - Selected Counties of Ohio, 1789-1850.htm 28-Feb-2012 00:41 24.1K
 Mrgs - MD, NC, VA, 1624-1915.htm 28-Feb-2012 00:41 13.6K
 Mrgs - MD 1655-1850.htm 28-Feb-2012 00:41 657
 Mrgs - IL, IN, KY, OH, TN 1720-1926.htm 28-Feb-2012 00:41 25.1K
 Mrgs - IL, IN, 1790-1850.htm 28-Feb-2012 00:41 27.8K
 Mrgs - MA 1633-1850.htm 28-Feb-2012 00:41 18.9K
 Mrgs - NJ 1680-1900.htm 28-Feb-2012 00:41 5.9K
 Mrgs - DC, DE, MD, & VA, 1740-1920.htm 28-Feb-2012 00:41 3.2K
 MO_St_Francois_mrgs.htm 28-Feb-2012 00:41 695
 MO_Washington_mrgs.htm 28-Feb-2012 00:41 794
 MO_Sullivan_mrgs.htm 28-Feb-2012 00:41 695
 MO_Ripley_mrgs.htm 28-Feb-2012 00:41 682
 MO_Stone_mrgs.htm 28-Feb-2012 00:41 718
 MO_Reynolds_mrgs.htm 28-Feb-2012 00:41 699
 MO_Scotland_mrgs.htm 28-Feb-2012 00:41 810
 MO_Ray_mrgs.htm 28-Feb-2012 00:41 672
 MO_Moniteau__mrgs.htm 28-Feb-2012 00:41 1.1K
 MO_Henry_mrgs.htm 28-Feb-2012 00:41 670
 MO_Jasper_mrgs.htm 28-Feb-2012 00:41 616
 MO_Jackson_mrgs.htm 28-Feb-2012 00:41 616
 MO_Lawrence_mrgs-1845-56.htm 28-Feb-2012 00:41 708
 MO_Grundy_mrgs.htm 28-Feb-2012 00:41 937
 MO_Iron_mrgs.htm 28-Feb-2012 00:41 1K
 MO_Crawford_mrgs.htm 28-Feb-2012 00:41 762
 MO_Dent_mrgs.htm 28-Feb-2012 00:41 915
 MO_Christian-mrgs-1840-1959.htm 28-Feb-2012 00:41 15.2K
 MO_Greene_mrgs.htm 28-Feb-2012 00:41 2.2K
 MO_Christian-mrgs.txt 28-Feb-2012 00:41 4.1K
 MO_Butler_mrgs.htm 28-Feb-2012 00:41 2K
 MO_Carter_mrgs.htm 28-Feb-2012 00:41 1.2K
 MO, 1851-1900 Mrgs.htm 28-Feb-2012 00:41 21.4K
 MO_Barry_mrgs.htm 28-Feb-2012 00:41 1.4K
 MO_Bollinger_mrgs.htm 28-Feb-2012 00:41 1.6K
 MI_Saginaw_mrgs.htm 28-Feb-2012 00:41 3.6K
 MI_St_Joseph_mrgs.htm 28-Feb-2012 00:41 893
 MO_Adair_mrgs.htm 28-Feb-2012 00:41 682
 MI_VanBuren_mars.htm 28-Feb-2012 00:41 721
 MI_Muskegon_mrgs.htm 28-Feb-2012 00:41 839
 MI_Genesee_margs_index.htm 28-Feb-2012 00:41 30.4K
 MI_Oakland_mrgs.htm 28-Feb-2012 00:41 606
 MI_Midland_mrgs.htm 28-Feb-2012 00:41 826
 MI_Newaygo_mrgs.htm 28-Feb-2012 00:41 811
 MI_Isabella_mrgs.htm 28-Feb-2012 00:41 1.7K
 MI_marr-1840-99.htm 28-Feb-2012 00:41 2.6K
 MI_Branch_mrgs.htm 28-Feb-2012 00:41 4K
 MI_Delta_mars.htm 28-Feb-2012 00:41 1.5K
 MI_Grand-Traverse_mars.htm 28-Feb-2012 00:41 4K
 MI_Bay_mars.htm 28-Feb-2012 00:41 834
 misc_ky_marriages.htm 28-Feb-2012 00:41 1.6K
 MI_Allegan_mrgs.htm 28-Feb-2012 00:41 2.2K
 Misc_marr_recs.htm 28-Feb-2012 00:41 590
 MI-WI 1830-1900 Mrgs.htm 28-Feb-2012 00:41 13.8K
 miscellaneous_marriages.htm 28-Feb-2012 00:41 7.5K
 ME_Penobscot__mrgs.htm 28-Feb-2012 00:41 481
 ME Marriages 1892-1996.htm 28-Feb-2012 00:41 99.5K
 MI-FL 1800-1900 Mrgs.htm 28-Feb-2012 00:41 8.7K
 ME_mrgs_1892-1965.htm 28-Feb-2012 00:41 66.3K
 ME 1743-1891 Mrgs.htm 28-Feb-2012 00:41 27.2K
 MA_mar_recs.htm 28-Feb-2012 00:41 2.5K
 MA_Marriages_1633-1850.htm 28-Feb-2012 00:41 14.9K
 MD_NC_VA-mrgs-index.htm 28-Feb-2012 00:41 8.6K
 Marriages - AR, MO, MS, TX.htm 28-Feb-2012 00:41 18.2K
 Marriage Index2 - AR, MO, MS, TX.htm 28-Feb-2012 00:41 18K
 Marriage Index - AR, CA, IA, LA, MN, MO, OR, TX, 1728-1850.htm 28-Feb-2012 00:41 8.2K
 KY_Mrgs_1973-1999.html 28-Feb-2012 00:41 110.8K
 LA_Ouachita_mrgs.htm 28-Feb-2012 00:41 831
 Marriage Index - AL, GA, SC.htm 28-Feb-2012 00:41 5.8K
 LA_Marriage_Index.html 28-Feb-2012 00:41 1.8K
 LA_Calcasieu_mrgs.htm 28-Feb-2012 00:41 687
 LA_Arcadia_mrgs.htm 28-Feb-2012 00:41 2.5K
 LA 1718-1925 Mrgs.htm 28-Feb-2012 00:41 2.6K
 KY_Washington-mrgs.htm 28-Feb-2012 00:41 1.6K
 KY_Pulaski_mars.htm 28-Feb-2012 00:41 1.4K
 KY_NC_TN_VA_WV_1728-1850-mrgs-index.htm 28-Feb-2012 00:41 33.6K
 KY_Muhlenberg_mrgs.htm 28-Feb-2012 00:40 741
 KY_Marion_mrgs.htm 28-Feb-2012 00:40 763
 KY_mrgs_18511900.htm 28-Feb-2012 00:40 4K
 KY_Letcher_mrgs.htm 28-Feb-2012 00:40 652
 KY_Hopkins_mrgs.htm 28-Feb-2012 00:40 1.2K
 IN_margs_1845-1920.htm 28-Feb-2012 00:40 253.3K
 KY_Knox_mrgs.htm 28-Feb-2012 00:40 661
 KY_divorce_1973.htm 28-Feb-2012 00:40 6.9K
 KY-mrgs.htm 28-Feb-2012 00:40 7.3K
 KY 1851-1900 Mrgs.htm 28-Feb-2012 00:40 21.6K
 KS_Phillips-mrgs.htm 28-Feb-2012 00:40 2.5K
 KS_Sedgwick_mrgs.htm 28-Feb-2012 00:40 755
 KS_Harper_mrgs.htm 28-Feb-2012 00:40 358
 KS_Miami_mrgs.htm 28-Feb-2012 00:40 1.1K
 KS_Douglas_mrgs.htm 28-Feb-2012 00:40 375
 IN_Vermillion_mrgs.htm 28-Feb-2012 00:40 1.4K
 KS_Chase_mrgs.htm 28-Feb-2012 00:40 371
 KS_Anderson_mrgs.htm 28-Feb-2012 00:40 1.5K
 KS_Chautauqua_mrgs.htm 28-Feb-2012 00:40 542
 IN_Spencer_mrgs.htm 28-Feb-2012 00:40 912
 IN_Putnam_mrgs.htm 28-Feb-2012 00:40 609
 IN_Orange_mrgs.htm 28-Feb-2012 00:40 731
 IN_Monroe_mrgs.htm 28-Feb-2012 00:40 6.9K
 IN_Martin_mrgs-transcript.htm 28-Feb-2012 00:40 27.2K
 IN_Martin_mar.htm 28-Feb-2012 00:40 66.9K
 IN_marriages_to_1850.htm 28-Feb-2012 00:40 10.3K
 IN_Marion_mrgs.htm 28-Feb-2012 00:40 995
 IN_Greene_mar.htm 28-Feb-2012 00:40 25.5K
 IN_Greene_mrgs_1940-73.htm 28-Feb-2012 00:40 6.1K
 IN_Harrison_mrgs.htm 28-Feb-2012 00:40 806
 IN_Knox_mrgs.htm 28-Feb-2012 00:40 1.8K
 IN_Greene_mrgs_1920-40.htm 28-Feb-2012 00:40 4.9K
 IN_Daviess_mrgs.htm 28-Feb-2012 00:40 3.4K
 IN_Dubois_mrgs-1839-48.htm 28-Feb-2012 00:40 692
 IN_Delaware_mrgs.htm 28-Feb-2012 00:40 748
 IN_Crawford_mrgs.htm 28-Feb-2012 00:40 1.2K
 IN_Clay_marriage.htm 28-Feb-2012 00:40 3.7K
 IN-Sullivan-mrgs.htm 28-Feb-2012 00:40 10.6K
 IN-Sh-St-StJ_mar.htm 28-Feb-2012 00:40 5.9K
 IN-mrgs.htm 28-Feb-2012 00:40 15.3K
 IN-Jay-mrgs.htm 28-Feb-2012 00:40 2.5K
 IL_Marriages.htm 28-Feb-2012 00:40 154.5K
 IN 1851-1900 Mrgs.htm 28-Feb-2012 00:40 11.1K
 IL_Stephenson_Lena_mrgs.htm 28-Feb-2012 00:40 1.3K
 IL_White_mrgs.htm 28-Feb-2012 00:40 647
 IL_mrgs_1763-1900.htm 28-Feb-2012 00:40 104.3K
 IL_mar_recs_1851-1900.htm 28-Feb-2012 00:40 1K
 IL_McDonough_mrgs.htm 28-Feb-2012 00:40 1.2K
 IL_marriages_to_1850.htm 28-Feb-2012 00:40 6.5K
 IL_margs_1835-1900.htm 28-Feb-2012 00:40 16.6K
 IL_IN_KY_OH_Tmrgs-index.html 28-Feb-2012 00:40 18.9K
 IL_IN_1790-1850-mrgs-index.htm 28-Feb-2012 00:40 13.6K
 IL 1851-1900 Mrgs.htm 28-Feb-2012 00:40 45.7K
 IL_Kendall_mrgs.htm 28-Feb-2012 00:40 2.1K
 IL_Cook_barrington_mrgs.htm 28-Feb-2012 00:40 619
 FL-marriages.htm 28-Feb-2012 00:40 176.7K
 IL_Hamilton_mrgs.htm 28-Feb-2012 00:40 635
 II_St_Joseph_mrgs.htm 28-Feb-2012 00:40 3.4K
 ID_Margs.htm 28-Feb-2012 00:40 16.2K
 IA_PaloAlto_marrs.htm 28-Feb-2012 00:40 590
 IA-marriages.htm 28-Feb-2012 00:40 6.9K
 IA_Muscatine_marrs.htm 28-Feb-2012 00:40 1.1K
 IA 1851-1900 Mrgs.htm 28-Feb-2012 00:40 7.2K
 GA_Walker_mrgs.htm 28-Feb-2012 00:40 926
 GA_marriages_1851-1900.htm 28-Feb-2012 00:40 3.2K
 GA_Burke_margs_1855-79.htm 28-Feb-2012 00:40 901
 GA_1754-1850-mrgs-index.htm 28-Feb-2012 00:40 1.9K
 GA_Decatur_margs.htm 28-Feb-2012 00:40 672
 GA-Marriages1851-1900.htm 28-Feb-2012 00:40 4.2K
 GA 1754-1850 Mrgs.htm 28-Feb-2012 00:39 1.2K
 GA 1851-1900 Mrgs.htm 28-Feb-2012 00:39 6K
 FL_Divs_1927-2001.htm 28-Feb-2012 00:39 11K
 FL_margs.htm 28-Feb-2012 00:39 2.1K
 CT_mrs_1959-2001.htm 28-Feb-2012 00:39 31.9K
 CO_Marriages.htm 28-Feb-2012 00:39 34.2K
 CT_margs_to_1850.htm 28-Feb-2012 00:39 660
 CA_Santa_Clara_mars.htm 28-Feb-2012 00:39 16.6K
 CT Mrgs 1635-1860.htm 28-Feb-2012 00:39 2.2K
 cdmarriages.htm 28-Feb-2012 00:39 2K
 CA_Napa_mrgs.htm 28-Feb-2012 00:39 664
 CO_Boulder_mrgs.htm 28-Feb-2012 00:39 684
 CA_Mendocino_mrgs.htm 28-Feb-2012 00:39 624
 CO Marriages, 1859-1900.html 28-Feb-2012 00:39 1.5K
 CA_Kern_mrgs.htm 28-Feb-2012 00:39 789
 AZ_CA_ID_NV_1850-mrgs-index.htm 28-Feb-2012 00:39 9K
 AZ, CO, NE, NM, OR, & WA, 1727-1900 Mrgs.htm 28-Feb-2012 00:39 11.6K
 AR_Randolph_margs.htm 28-Feb-2012 00:39 8.8K
 AR_Washington_mar.htm 28-Feb-2012 00:39 1.3K
 AR_Yell_mrgs.htm 28-Feb-2012 00:39 560
 AR_Saline_marriages.htm 28-Feb-2012 00:39 1.4K
 AR_Randolph_mar.htm 28-Feb-2012 00:39 9.3K
 AR_MS_MO_TX-mrgs-index.htm 28-Feb-2012 00:39 18.9K
 AR_Pulaski_mrgs.htm 28-Feb-2012 00:39 992
 AR_marriages.htm 28-Feb-2012 00:39 9.2K
 AR_Mrgs 1779-1992.htm 28-Feb-2012 00:39 8.2K
 AR_mars_1850-1900.htm 28-Feb-2012 00:39 2.1K
 AR_Jackson_mrgs.htm 28-Feb-2012 00:39 859
 AR_Lawrence_mrgs.htm 28-Feb-2012 00:39 1.2K
 AR_Greene_mrgs.htm 28-Feb-2012 00:39 2.6K
 AR_CA_IA_LA_MN_MO_OR_TX_mrgs-1728-1850.htm 28-Feb-2012 00:39 4.6K
 AR_Crawford_mrgs.htm 28-Feb-2012 00:39 630
 AR 1779-1992 Mrgs.htm 28-Feb-2012 00:39 10K
 AR_Jackson_div.htm 28-Feb-2012 00:39 762
 AL_Tuscaloosa_margs.htm 28-Feb-2012 00:39 580
 AL_marriages.htm 28-Feb-2012 00:39 3.9K
 AR_Arkansas_mrgs.htm 28-Feb-2012 00:39 2.5K
 AR_Carroll_mrgs.htm 28-Feb-2012 00:39 946
 AL_Colbert_margs.htm 28-Feb-2012 00:39 15K
 AL_GA_SC-mar-index.htm 28-Feb-2012 00:39 3.5K
 AL_Clay_mrgs.htm 28-Feb-2012 00:39 654