Files in /records/deaths

Click on links below to sort files by name or age, in ascending or descending order.
 Name Last modified Size

Click on Files names to view files. Files are named by
State - County - Material - Years Spanned.
«Return to Main Records Page    
 AL_Blount_obits.htm 28-Feb-2012 00:33 801
 AL_deaths_1908-59.htm 28-Feb-2012 00:33 22.5K
 AL_TIMES-deaths.htm 28-Feb-2012 00:33 4.1K
 AR_death_recs.htm 28-Feb-2012 00:33 9.1K
 AZ_obituaries_index.htm 28-Feb-2012 00:33 15.5K
 CA-death-father.htm 28-Feb-2012 00:34 53.7K
 CA-death-mother-a-l.htm 28-Feb-2012 00:34 76.5K
 CA-death-mother-m-z.htm 28-Feb-2012 00:34 62.1K
 CA-death1.htm 28-Feb-2012 00:34 49.4K
 CA-death2.htm 28-Feb-2012 00:34 65.2K
 CA-death3.htm 28-Feb-2012 00:34 73.9K
 CA-death4.htm 28-Feb-2012 00:34 68.3K
 CA_Mendocino_deaths.htm 28-Feb-2012 00:34 778
 CA-death6.htm 28-Feb-2012 00:34 44.2K
 CA_Santa_Clara_deaths.htm 28-Feb-2012 00:34 12.9K
 CA-death5.htm 28-Feb-2012 00:34 95.6K
 CO_Archuleta_deaths.htm 28-Feb-2012 00:34 629
 CA_Tulare_obits.htm 28-Feb-2012 00:34 3K
 CO_Denver_obit_index.htm 28-Feb-2012 00:34 2.1K
 CT_Death_Recs.htm 28-Feb-2012 00:34 22.6K
 FL_deaths.htm 28-Feb-2012 00:34 43.2K
 FL Deaths - 1936-1998.htm 28-Feb-2012 00:34 94.1K
 IA_Calhoun_death_index.htm 28-Feb-2012 00:35 400
 GA_deaths_1919-98.htm 28-Feb-2012 00:35 119.3K
 FL_deaths_1936-1998.htm 28-Feb-2012 00:35 154.9K
 IA_Audubon_deaths.htm 28-Feb-2012 00:35 2.3K
 IA_Des_Moines_obit_index.htm 28-Feb-2012 00:35 6.7K
 ID_death_recs.htm 28-Feb-2012 00:35 41.1K
 IL_Deaths_pre-1916.htm 28-Feb-2012 00:35 24.9K
 IL_Deaths_1916-50..htm 28-Feb-2012 00:35 66.8K
 IL_Highland_Park_obits.htm 28-Feb-2012 00:35 2.5K
 IL_Decatur_obits.htm 28-Feb-2012 00:35 640
 IL_Kendall_deaths.htm 28-Feb-2012 00:35 814
 IL_Woodford_obits.htm 28-Feb-2012 00:35 614
 IN-Jay-deaths.htm 28-Feb-2012 00:35 2.4K
 index-death.htm 28-Feb-2012 00:35 15.8K
 IN Deaths, 1882-1920.htm 28-Feb-2012 00:35 48K
 IN_Daviess_deaths.htm 28-Feb-2012 00:35 844
 IN_Deaths_1882-1920.html 28-Feb-2012 00:35 20.1K
 IN_Browning_death.htm 28-Feb-2012 00:35 55.8K
 IN_Jay_deaths.htm 28-Feb-2012 00:35 614
 IN_Grant_deaths.htm 28-Feb-2012 00:35 4.5K
 IN_Lake_Times_obit_index.htm 28-Feb-2012 00:35 1.7K
 IN_Greene_deaths.htm 28-Feb-2012 00:35 50.1K
 IN_Lawrence_deaths.htm 28-Feb-2012 00:35 47.8K
 IN_Michigan_City_obits.htm 28-Feb-2012 00:35 1.7K
 IN_Porter_obits.htm 28-Feb-2012 00:35 6.7K
 IN_St_Joseph_necro.htm 28-Feb-2012 00:35 1.2K
 IN_Sullivan_deaths.htm 28-Feb-2012 00:35 857
 KS_Chase_obit_index.htm 28-Feb-2012 00:35 488
 IN_Vigo_obits.htm 28-Feb-2012 00:35 10.4K
 KS_Wichita_death_index_18871910.htm 28-Feb-2012 00:35 470
 IN_Monroe_obits.htm 28-Feb-2012 00:35 53.3K
 KS_Emporia_obit_index.htm 28-Feb-2012 00:35 5.2K
 KS_Phillips_County-Mrgs.htm 28-Feb-2012 00:35 397
 KS_Wichita_Eagle_obit_index.htm 28-Feb-2012 00:35 2.3K
 MA_death_recs.htm 28-Feb-2012 00:35 905
 MA_Deaths_1970-2001.html 28-Feb-2012 00:35 12.1K
 MD_death_indexes.htm 28-Feb-2012 00:35 1.9K
 ME_deaths_1960-1997_.htm 28-Feb-2012 00:35 20.8K
 ME_Dexter_obits_1858-2000.htm 28-Feb-2012 00:35 1.5K
 KY_Death_Index.htm 28-Feb-2012 00:35 156.9K
 Misc_death_recs.htm 28-Feb-2012 00:35 497
 MI_Branch_death_index.htm 28-Feb-2012 00:35 1K
 MI_Deaths-1867-1897.htm 28-Feb-2012 00:35 13.7K
 MI_Deaths-1971-96.htm 28-Feb-2012 00:35 39.3K
 MI_deaths_1971-96.htm 28-Feb-2012 00:36 42.4K
 MI_Death_recs.htm 28-Feb-2012 00:36 92.5K
 MI_Genesee_death_index.htm 28-Feb-2012 00:36 15.6K
 MI_Gratiot_deaths.htm 28-Feb-2012 00:36 687
 MI_Grand-Traverse_deaths.htm 28-Feb-2012 00:36 1.3K
 MI_Kent_deaths.htm 28-Feb-2012 00:36 2.3K
 MI_Macomb_death_1904.htm 28-Feb-2012 00:36 1.5K
 MI_Midland_deaths-1928-1950.htm 28-Feb-2012 00:36 3.5K
 MI_Muskegon_death_index.htm 28-Feb-2012 00:36 1.5K
 MI_Oakland_deaths.htm 28-Feb-2012 00:36 3.3K
 MI_Ottawa_deaths.htm 28-Feb-2012 00:36 762
 MI_Saginaw_death.htm 28-Feb-2012 00:36 1.7K
 MI_Saginaw_obits.htm 28-Feb-2012 00:36 38.7K
 MI_St_Clair_deaths.htm 28-Feb-2012 00:36 543
 MI_St_Joseph_deaths.htm 28-Feb-2012 00:36 1.1K
 MN_Rochester_deaths.htm 28-Feb-2012 00:36 846
 MN_Rochester_obits.htm 28-Feb-2012 00:36 978
 MN_deaths.htm 28-Feb-2012 00:36 35.8K
 MN_St_Louis_deaths.htm 28-Feb-2012 00:36 1.6K
 MO - St. Clair County Deaths, 1906-1929.html 28-Feb-2012 00:36 1.6K
 MO - St. Louis Death Records, 1850-1908.html 28-Feb-2012 00:36 2.9K
 MO Death Certificates, 1910 – 1955.htm 28-Feb-2012 00:36 149.7K
 mortality_indices.htm 28-Feb-2012 00:36 15.2K
 MO_Moniteau_deaths-1858-1931.htm 28-Feb-2012 00:36 23.5K
 MO_St_Louis_obits.htm 28-Feb-2012 00:36 2.1K
 MT_deaths-1907-2002.htm 28-Feb-2012 00:36 24K
 Michigan Deaths.htm 28-Feb-2012 00:37 879.1K
 NC_Deaths_1908-1996.htm 28-Feb-2012 00:37 178.1K
 NC_Death_Recs_1968-78.htm 28-Feb-2012 00:37 73.4K
 NM_Deaths_1899-1940.htm 28-Feb-2012 00:37 1.6K
 NY_Chenango_deaths.htm 28-Feb-2012 00:37 645
 Obituaries_Crawford_ Co.- KS.htm 28-Feb-2012 00:37 773
 NY_Orange_deaths.htm 28-Feb-2012 00:37 689
 NC_death_recs-1979-97.htm 28-Feb-2012 00:37 236.9K
 OH_Dayton_obits.htm 28-Feb-2012 00:37 2K
 OH_Cleveland_obits.htm 28-Feb-2012 00:37 4.3K
 OH_death-recs1913-37.htm 28-Feb-2012 00:37 62.9K
 OH Deaths 1958-2000.htm 28-Feb-2012 00:37 146.6K
 OH_Wood_obits.htm 28-Feb-2012 00:37 5.2K
 OK_Tulsa_Death_ Index.htm 28-Feb-2012 00:37 4.5K
 OH_death_recs-1958-67.htm 28-Feb-2012 00:37 39K
 OR_deaths-1903-98.htm 28-Feb-2012 00:37 34.2K
 PA_Erie_obits.htm 28-Feb-2012 00:37 698
 OR_deaths_1903-98.htm 28-Feb-2012 00:37 44.8K
 SC Death Index, 1950-1952.html 28-Feb-2012 00:37 3.4K
 RI_death_records.htm 28-Feb-2012 00:37 16.1K
 SC Death Index, 1915-1949.html 28-Feb-2012 00:37 22.2K
 SD Death Index, 1905-1955.html 28-Feb-2012 00:37 2.7K
 SD_Deaths_1905-1955.htm 28-Feb-2012 00:37 2.7K
 TN-Death_Index_1908 -1912.htm 28-Feb-2012 00:37 3.4K
 TN-Death_Records_1914-1917.htm 28-Feb-2012 00:37 8.6K
 SC_Spartanburg_obits.htm 28-Feb-2012 00:37 42.8K
 TN_death_index_1914-25.htm 28-Feb-2012 00:37 12.6K
 TN_Mcminn_deaths.htm 28-Feb-2012 00:37 507
 TN_Maryville_obits.htm 28-Feb-2012 00:37 1.5K
 TN_Roane_deaths.htm 28-Feb-2012 00:37 560
 TN_Nashville_obits_.htm 28-Feb-2012 00:37 15.7K
 TX-bvs-ab.htm 28-Feb-2012 00:38 136.2K
 TX-bvs-cd.htm 28-Feb-2012 00:38 186.9K
 TX-bvs-efg.htm 28-Feb-2012 00:38 148.2K
 TX-bvs-hij.htm 28-Feb-2012 00:38 232.3K
 TX-bvs-klm.htm 28-Feb-2012 00:38 218.6K
 TX-bvs-mast.htm 28-Feb-2012 00:39 229K
 TX-bvs-mast.doc 28-Feb-2012 00:39 408.1K
 TX-bvs-spouses.htm 28-Feb-2012 00:39 35.7K
 TX_Collin_deaths.htm 28-Feb-2012 00:39 616
 TX-bvs-nopqrs.htm 28-Feb-2012 00:39 227.1K
 TX_Wise_deaths.htm 28-Feb-2012 00:39 764
 TX_Lavaca_deaths.htm 28-Feb-2012 00:39 545
 TX_Gray_deaths.htm 28-Feb-2012 00:39 469
 TX_Highland Park Obit.htm 28-Feb-2012 00:39 1.4K
 UT Death Index, 1905-1951.html 28-Feb-2012 00:39 2.1K
 VA_Alexandria_deaths.htm 28-Feb-2012 00:39 984
 VA_Patrick_deaths.htm 28-Feb-2012 00:39 679
 VA_Pittsylvania_deaths.htm 28-Feb-2012 00:39 612
 WA_Tacoma_obits.htm 28-Feb-2012 00:39 1.9K
 TX-bvs-tuvwxyz.htm 28-Feb-2012 00:39 147.9K
 WA Death Index, 1940-1996.html 28-Feb-2012 00:39 48.9K
 WI_deaths_1820-1907.htm 28-Feb-2012 00:39 21K
 WV_Wood_deaths.htm 28-Feb-2012 00:39 758
 WV_Deaths.htm 28-Feb-2012 00:39 7.2K