INMAN D.A.R. Lineage Records
|
|
Listed below are the lineages provided when applications were made
to the D. A. R. for membership. The numbers indicate the application numbers in the
D.A.R. books while the file name indicates the volume and page number. I am still
looking for some of these applications. Click on the link to see the applications. |
Abednego of TN |
Shadrach of TN |
Edward of NE |
Unknown Links | ||
#9529 | #14509 | #16745 | #14568 | #17045 | |
#13956 | #44212 | #37928 | #29134 | #30007 | |
#13957 | #37223 | #44355 | #31081 | #33092 | |
#16654 | #37224 | #45555 | #37600 | #47580 | |
#16656 | #109073 | #75619 | #47755 | #59231 | |
#24409 | #127706 | #81715 | #71720 | #73783 | |
#39764 | 131-291 | #87703 | #73912 | #75084 | |
#46907 | 138-8 | #103391 | #76323 | #80546 | |
#54050 | 147-173 | #107700 | #80713 | #81806 | |
#94461 | 148-98 | #109871 | #83531 | #86900 | |
#94552 | #112925 | #93260 | #94694 | ||
#94567 | 115-140 | #95711 | #96490 | ||
#109450 | 115-141 | #101550 | #103605 | ||
#144440 | 124-152 | #104559 | #104830 | ||
#158981 | #105489 | #108788 | |||
#111676 | #113272 | ||||
#158749 | #164575 | ||||
#7873868 | |||||
#7874105 | |||||
![]() |