NYC Death Index 1891-1936

Surname Given Name Age Month Day Year Certificate
Number
County
Inman  Anna  70 y  Oct  21  1924  19132  Kings 
Inman  Benjamin  1 m  Feb  22  1895  3668  Kings 
Inman  Carrie W  20 y  Aug  20  1891  29332  Manhattan 
Inman  Cornelius  52 y  Jun  19  1929  14154  Kings 
Inman  Dudley  36 y  Dec  28 '08  1909  Manhattan 
Inman  Emma  59 y  Dec  31'35  1936  134  Manhattan 
Inman  Fannie  28 y  Sept  11  1892  33541  Manhattan 
Inman  Francis  48 y  Mar  18  1921  7664  Manhattan 
Inman  Frederick  48 y  Dec  16  1929  29754  Manhattan 
Inman  Gereline  1 y  Jan  20  1907  1614  Kings 
Inman  Grace  24 y  Jan  18  1901  1444  Kings 
Inman  Hugh M  46 y  Jan  1921  307  Manhattan 
Inman  Hugh T  64 y  Nov  14  1910  33833  Manhattan 
Inman  Jean  45 y  Feb  12  1923  1223  Bronx 
Inman  John H  51 y  Jun  1929  15529  Manhattan 
Inman  John J  48 y  Mar  1918  5747  Kings 
Inman  John O B  69 y  May  28  1896  18164  Manhattan 
Inman  Joseph  77 y  Nov  1910  21717  Kings 
Inman  Josephine  51 y  Dec  15  1930  24132  Kings 
Inman  Lyman  45 y  Sep  13  1933  20217  Manhattan