Ohio Death Certificate Index
1913-1937

Last Name First Name MI County DOD Vol. Cert #
INMAN ALICE   ASHTABULA 5/11/1917 2259 30503
INMAN ALICE M HURON 7/23/1932 6965 42976
INMAN ALVA M SUMMIT 3/8/1937 8425 71733
INMAN ANDREW C BUTLER 8/15/1913 1140 44179
INMAN ANNA   SUMMIT 1/23/1936 8039 6353
INMAN ARNIE   STARK ??/??/?? 7551 39567
INMAN BARZILL   BUTLER 5/3/1918 25864 29636
INMAN BARZILL   SENECA 8/20/1925 4819 48137
INMAN BENJAI E PREBLE 11/26/1919 3115 65127
INMAN BESSIE L BUTLER 8/11/1927 5417 44557
INMAN CHARLES F LUCAS 7/10/1916 1998 44570
INMAN CHARLES F HURON 6/14/1926 5080 30271
INMAN CHARLES P TRUMBULL 9/29/1926 5158 588859
INMAN CHESTER A ATHENS ??/??/?? 7176 6718
INMAN CHRISTI   PERRY 12/23/1918 2639 93461
INMAN CICERO A COLUMBIANA ??/??/?? 7507 28616
INMAN CLARA   CUYAHOGA 4/23/1921 3554 20730
INMAN CLARA A MIAMI 12/10/1927 5524 71461
INNMAN CLARENC   ATHENS 12/4/1920 3443 73416
INMAN DAVID   DARKE 4/17/1926 5015 23211
INMAN DERMIA A HARDIN 4/12/1916 1923 25759
INMAN DFIRFRT? D HANCOCK 4/14/1937 8443 26212
INMAN DORA E ASHTABULA 11/21/1925 4871 61106
INMAN EARNEST   LUCAS 4/10/1916 1925 26433
INMAN EDGAR K BUTLER ??/??/?? 504 7675
INMAN ELMA A ATHENS 7/7/1916 1983 40985
INMAN ELMISA   LUCAS 12/19/1915 1807 67872
INMAN EMALINE   WASHINGTON 3/27/1920 3255 26266
INMAN EMMET F SUMMIT 3/16/1933 7174 1839
INMAN EVELYN D CUYAHOGA 11/20/1937 8610 67950
INMAN EVELYN E STARK 11/30/1937 8626 71838
INMAN EVERETT L PREBLE 6/13/1927 5388 372972
INMAN FERN S BUTLER ??/??/?? 7252 38122
INMAN FLORANC A BUTLER 12/1/1918 2809 85812
INMAN FLORENC   PERRY 9/23/1915 1740 51201
INMAN FLOYD E TRUMBULL 1/25/1919 283 7112
INMAN FOREST R PERRY 9/2/1918 2690 56029
INMAN GEORGE A WYANDOT 4/2/1936 8129 28752
INMAN GEORGIA L HIGHLAND 4/11/1913 1055 22877
INMAN HELEN   WYANDOT /29/1925 4650 5976
INMAN HELEN I ATHENS 7/20/1919 3020 41469
INMAN HENRY G ATHENS 7/21/1926 5092 42386
INMAN HENRY W CUYAHOGA 2/2/1916 1860 10242
INMAN HIRAN   MUSKINGUM 12/16/1932 7091 74336
INMAN LAURA R BUTLER ??/??/1935 7985 70711
INMAN IDA   LUCAS 11/9/1936 8796 70691
INMAN ILLC?   STARK 5/20/1929 184 1757
INMAN JAMES   SANDUSKY 5/19/1915 1657 30480
INMAN JAMES F PERRY 1/7/1917 2160 5778
INMAN JAMES I ATHENS 11/20/1915 1769 58315
INMAN JAMES L CUYAHOGA 9/16/1920 3360 57667
INMAN JENNIE   FAIRFIELD 6/17/1918 2614 37016
INMAN JOHN   SANDUSKY 2/15/1922 3811 11468
INMAN JOHN C ASHTABULA 6/7/1926 5068 36368
INMAN JOHN C ASHTABULA 1/28/1928 5534 168
INMAN JOHN W SCIOTO 4/7/1922 3865 24816
INMAN JOSEPH P HANCOCK 3/13/1934 7462 17292
INMAN JULIA   CUYAHOGA 6/19/1928 5678 36206
INMAN JULIA   STARK 4/2/1937 8453 28502
INMAN LAVERNE   CUYAHOGA 9/22/1936 8238 56214
INMAN LEONA M LICKING 1/9/1934 7408 4000
INMAN LEONARD   MUSKINGUM 3/27/1930 7258 16570
INMAN LEONARD   HANCOCK 9/9/1934 7613 55186
INMAN LEONARD   CUYAHOGA 9/13/1935 7915 53184
INMAN LILLIE   HAMILTON 5/25/1934 7517 31038
INMAN LUCINDA E DARKE 10/21/1918 2713 61768
INNMAN MARATHA J MERCER 9/12/ 19?? 2050 57596
INMAN MARGARE   HOCKING 4/24/1920 3271 30357
INMAN MARTHA J HAMILTON 1/10/1915 1545 2477
INMAN MARY E WOOD 1/3/1913 988 6244
INMAN MARY E MIAMI 3/27/1926 4997 15579
INMAN MARY E HANCOCK 8/15/1933 7283 45925
INMAN MARY E BUTLER ??/??/?? 8632 73452
INMAN MARY L SUMMIT 12/23/1926 5234 7722
INMAN MARY O LORAIN 5/30/1922 382 29201
INMAN MATILDA   ASHTABULA 4/17/1925 4706 19905
INMAN MAUD   LUCAS 2/10/1927 5281 10599
INMAN MAYNARD W ASHTABULA 6/4/1927 345 2667
INMAN MINERVA E BUTLER 5/13/1924 4450 26307
INMAN NANCY   WYANDOT 10/15/1917 2410 68340
INMAN NATHAN   ATHENS 10/22/1931 6720 57714
INMAN OLIVE   LORAIN 12/16/1916 2123 75885
INMAN ORRIN J LUCAS 5/17/1926 5056 33785
INMAN ORRIN H LUCAS 5/17/1920 5056 33385
INMAN RAYMOND C CUYAHOGA 6/17/1925 4760 33331
INMAN ROBERT   HAMILTON 7/15/1927 5403 41103
INMAN RUTH   MORGAN 9/18/1916 2051 57882
INMAN RUTH J TALJRGAI 12/9/1925 4914 716811
INMAN SAMANTH C WYANDOT 9/19/1918 2694 57215
INMAN SAMUEL H ATHENS 3/10/1926 4975 13235
INMAN SARAH   MORGAN 4/11/1914 1353 24305
INMAN SARAH J BUTLER 9/7/1925 4845 54722
INMAN SARAH J MEDINA ??/14/1934 7439 11502
INMAN SARAH N BUTLER 1/21/1927 5240 469
INMAN SHARON P CUYAHOGA 6/12/1920 3314 41153
INMAN STELLA   CUYAHOGA 5/20/1924 81 1847
INMAN STIIARO   MUSKINGUM 3/16/1936 789 709
INMAN STILLBORN   DARKE 3/14/1914 1313 14307
INMAN STILLBORN   MIAMI 9/15/1919 24 3066
INMAN STILLBORN   ROSS 2/5/1926 118 741
INMAN THEOOCP? G IOAOO ??/19/1929 6152 74059
INMAN THOMAS   HOCKING 4/15/1916 1923 25873
INMAN UNNAMED   STARK 5/??/1929 6006 37598
INMAN UNNAMED   ATHENS ??/24/1934 7421 7219
INMAN UNNAMED   HAMILTON 4/10/1935 7800 24298
INMAN VERDIA L LUCAS 2/3/1926 4964 10489
INMAN WALTER E DARKE 9/??/1924 4549 51131
INMAN WALTER P ATHENS 1/31/1916 1821 332
INMAN WILBUR H MUSKINGUM 3/16/1936 289 709
INMAN WILLIAM   WOOD 7/26/1913 1137 43360
INMAN WILLIAM   ATHENS 6/11/1918 2607 35703
INMAN WILLIAM   CUYAHOGA 12/3/1927 5510 7923
INMAN WILLIAM A FRANKLIN 7/21/1930 6351 1802
INMAN WILLIAM H HURON 9/25/1921 3676 51193
INMAN WILLIAM S CLARK 11/7/1916 2084 66228
INMAN ZACHARI   ATHENS 10/21/1927 5460 55329
INMAN ZERELDA C HANCOCK 4/5/1921 3560 22136

Taken from http://dbs.ohiohistory.org/dindex/search.cfm

(Some spellings are very strange and are probably misspelled from hand-written death certificates. Please check the list carefully. I have made only a few corrections. Jim)