IL Civil War Veterans Records |
||
NAME | CO & Unit | RESIDENCE |
Inman, Aaron | I 84 INF | Mc Kee |
Inman, Abraham | I 18 INF | |
Inman, Austin | I 74 INF | Rock Run |
Inman, Benjamin | F 12 INF | Compton |
Inman, Cyprian | F 138 INF | Peru |
Inman, Francis M. | H 54 INF | Little Rock, AR |
Inman, Henry | B 66 INF | Nora |
Inman, Henry L. | B 46 INF | Rock Run |
Inman, James | G 154 INF | Bowles |
Inman, James A. | F 120 INF | |
Inman, James | B 7 CAV | |
Inman, John | B 65 INF CON | |
Inman, John | C 35 INF | Dry Point |
Inman, John | E 147 INF | Freeport |
Inman, John | K 141 INF | St. Charles |
Inman, Parley | A 95 INF | Antioch |
Inman, Parley | A 47 INF CON | Antioch |
Inmann, Rufus | G 49 INF | Madison Co. |
Inman, Squire | C 96 INF | Antioch |
Inman, Thomas | C 34 INF | Courtland |
Inman, Thomas | H 54 INF | Shelbyville |
Inman, William H. | C 126 INF | Sullivan |
Inman, William J. | E 74 INF | Rockford |
Inman, William | F 111 INF | Seminary |
Inman, William | E 131 INF | Gallatin Co. |
http://www.sos.state.il.us/depts/archives/arc_home.html |