The Inman Compendium

Census Indices

Click on one of the shortcuts below to see the listings available for Inmans whose first name begins with the letters indicated. Use ID# to search the database for individual.
Last Modified:

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W, X

Y, Z

- P -

P(rior) H(ouston) Inman	53	TN	Farmer	ID# 8485
   1870 MO Census Lewis Co. pg 755A fam 33
     Cinthian		44	TN	Keeps house
     Daniel		22	TN	Works on farm
     Margaret		18	TN	At home
     Millie		15	TN	At home
     John		13	TN	At school
     James		10	TN
     Rebecca		 9	TN
     Sarah E.		 5	TN

P. M. Inmon		25	TN	ID# 1268
   1860 MO Census Barry Co. Shoal Creek Twsp.
     Tennessee		24	AR
     Mary C.		 4	MO
     Nancy E.		 2	MO

P(leasant) W. Inman	24		Farmer	ID# 26208
   1860 VA Census Pittsylvania Co. pg. 420 #466
     Sarah E.		20
     Joel H.		 1

Pati C. Inman		38	TN	10/1861	black
   1900 IN Soundex Henry Co. Fall Creek sheet 15 line 45
     Sophia J.		38	TN	09/1861
     Thomas		19	TN	08/1880
     Patrick N.		17	TN	11/1882
     Bessie		15	TN	02/1885
     Mamie B.		12	TN	01/1888
     Bertha K.		 9	TN	1081890
     Molie J.		 5	IN	0181895
     Harry J.		 2	IN	02/1898
     
Patience Inman		83	RI
   1850 RI Census Providence Co. p. 139 #554
     Living in the household of Fila (59) Peter

Patrick Inman		12
   1850 TN Census Sumner Co. pg. 75 # 437
     Living with W. D. Robb (see this listing at the end of the W page)

Pearl Inman		24	IA
   1920 IA Census Fremont Co. Randolph


Pearl S. Inman		 9	IA	01/1890
   1900 MN Soundex Ramsey Co. St. Paul sheet 8 line 38
	Living with her mother Eva E. Topbiff.

Perminist Inman 1830 TN Census Jefferson Co. pg. 302
            male under 5          1 female under 5
          1 male 20-30            1 female 20-30

(Oliver) Perry Inman	17	OH	ID# 30932
   1850 MI Census St. Joseph Co. White Pigeon
     Cleracy		11	OH
     Elizabeth		71	CT	ID# 30896
   Living in the home of Peter (37) & Hulda (32) Robinson.

Peter Inman		20	PA	Operator in ? Factory	ID# 8754?
   1850 PA Census Delaware Co. Nether pg. 17 #232
     Living in the household of Mary Johnson (30).

P. H. Inman		34	PA	Clerk	ID# 8754
   1860 WI Census Rock Co.
     Elizabeth		24	NY
     Charly		 5	WI
       ?		 3	WI
     Dan	       4/12	WI
     Sarah		78	PA
     Mary I.		17	WI

Peter Inman		55	PA	ID# 8754
   1880 IL Census Lake Co. Deerfield Twsp. pg. 31 line 1
     Elizabeth		46	NY
     Charles		25	WI
     Walter		22	WI
     Fred		20	WI
     David		18	WI
     Jessee (f)		15	WI
     Peter		13	WI
     Eva		10	WI
     Eli		08	WI

P. H. Inman		34 Clock Repairer PA ID# 8754
   1860 WI Census Rock Co. Janesville Page No. 132  4th Ward  
     Elizabeth		24	NY
     Charles		 5	WI
     Waterman		 3	WI	Walter
     Dan	      1-1/12	WI	Fred
     Sarah		78	PA
     Mary I. Dan	14	WI	niece?

Peter Inman  Age 45		PA	Grocer ID# 8754
   1870 WI Census Rock Co. Janesville Page No. 30  4th Ward
     Elizabeth		34	NY
     Charles		15	WI
     W.			13	WI
     Fred		10	WI
     David		 7	WI
     Jessie (F)		 5	WI
     Evanine	       6/12	WI (Dec.)
     Brine Hannah (F)	26	Ireland

Peter H. Inman		31	WI NY NY	04/1869	newspaper distributor	ID# 35782
   1900 IL Census Cook Co. Chicago, West Town Book 1, page 138 line 92
     Jennie		30	IL SWEDEN	06/1869	married 5 years	1 child/1 living
     Milton M.		7/12	IL		11/1897

Peter Inman		52	WI	MarriedManager, Circulating	ID# 35782
   1920 CA Census LA, LA Township South Flower Street, E.D. 40, Page 12A
     Jennie M.		46	IL
     Milton M.		20	IL
     Virginia E.		13	CA
     Lowell N.		10	CA
     Norman W.		 7	CA
     Charley Nelson	54	IL	Married, brother-in-law, Machinist, Railroad Shop 

Peter H. Inman		63	WI	Married at 27 Salesman, real estate	ID# 35782
   1930 CA Census, LA, Alhambra, San Gabriel, Township, South Second Street, E.D. 1407, Page 2A
     Jennie		60	IL	Married at 25
     Milton M.		30	IL	District Manager, newspaper
     Virginia E.		23	CA
     Lowell N.		20	CA	salesman, auto tires
     Norman W.		17	CA	inspector, newspaper
     Nelson, Charles N.	63	IL	brother-in-law, machinist, manufacturing company

Peter H. Inman		21	KS	ID# 57903
   1910 KS Census

P. (eter) H. Inman	28	KS	ID# 57903
   1920 KS Census Ford Co. Vol. 21 E. D. 51 Sheet 1 Line 68
     Pearle		27	KS
     Roy		 7	KS
     Ethel		 2	KS
     Merle	     10/12	KS
     Kimmel, Emma (Anna?)	Mother  in  Law    

Pheebee Innman		56	
   1860 MS Census Clark Co. Quitman pg. 651 #436
     Margaret		23
     R???? (m)		11 smeared with ink, could be Richard
     Nancy		 3
     Sarah Mitchell	86

Philip Inman		50	CT	Farmer	ID# 18278
   1850 NY Census Orleans Co. Clarendon fam 513
     Anna		50	VT
     Aurelia		18	NY
     Darwin		13	NY
     William		10	NY
     Thomas		82	RI
     Moore, Levi	22	NY	Farmer

Philip Inman		54	CT	Farmer	ID# 18278
   1855 NY State Census Orleans Co. Clarendon p. 16
     Anna		54	VT
     Aurilla		21	Orleans Co., NY
     Darwin		18	Orleans Co., NY	Farmer
     William		14	Orleans Co., NY
     Thomas		88	RI	father	ID# 17821

Philip Inman		64	CT	Farmer	ID# 18278
   1865 NY State Census Orlean Co. Clarendon pg. 32
     Anna (Thompson)	62	VT
     Darwin M.		26	Orleans	Farmer
     William H.		24	Orleans	Farmer
     
Phillip (Anna) Inman	74	CT	Farmer	ID# 18278
   1875 NY State Census Orleans Co. Clarendon	81-P 7
     Orrilla		37	Orleans Co.	Housekeeper
     William		33	Orleans Co.	Farmer

Phillip? Inman		44	IA OH OH	05/1856	md. 29 yrs
   1900 OR Census Wallowa fam 136
     Maty		37	IL Scot Scot	01/1863	29/3/3
     Kenneth		16	KS IA IL	02/1884
     Frank		13	KS IA IL	08/1886
     May		 7	OR IA IL	04/1893

Phillips Inman		45	Prussia	could be Pinman
   1880 IL Census Cook Co. Chicago pg. 8 line 46
     Margaret		35	Ireland
     William		06	IL
     Margaret		04	IL
     Phillip		03	IL

Pine Inman		20	farm laborer Black
   1870 SC Census Marion Co. Hillsboro pg. 82 #32
     Living in the home of Wright (30) Thomson, black.

Porter N. Inmon		46	MO	 ID# 3182
   1910 TX Census Wilbarger Co. pg. 167 # 189
     Della		37	MS
     Jim C.		14	TX
     Luther G.		13	TX
     Alta L.		11	TX
     Lillie O.		 9	TX
     Marvin A.		 5	TX
     Melisa M.		 3	TX

Porter Inman		56	TN	black
   1920 IN Soundex Tippecanoe Co. LaFayette sheet 7 line 24
     Alice		49	TN
     Lenord		30	TN
     Elsie Monroe	22	TN	niece
     Elsie Sullivan  2 3/12	IN	niece

Preston Inman		27		09/1872	ID# 4911
   1900 IN Soundex Daviess Co. Bogard sheet 6 line 86
     Minnie		24		12/1874
     Fronie		 4		05/1896
     Esco (f)		 2		05/1898
     Ellie	       5/12		12/1899
Home Page